Vodacom Durban July Weights


Vodacom Durban July Weights

www.vodacomdurbanjuly.co.za

Important developments have taken place in the entry list for the R3-million, Grade 1 Vodacom Durban July with two important scratching and two supplementary nominations taking place yesterday, Monday.

Mike de Kock has scratched his three-year-old gelding Silver Flyer from the race after the son of Silvano failed to feature in the Grade 3 Cup Trial over 1 800m at Clairwood on Saturday. The gelding, that had been one of the runners expected to feature strongly in the race, could only finish in 11th place with just two runners behind him.

Also taken out yesterday was the Joey Ramsden-trained Bravura with both horses having been in the top 20 on the Vodacom Durban July Log. No reason was given for either withdrawal.

The day also saw De Kock supplementing the three-year-old Jet Master filly Viva Maria into the race which came as no surprise after the filly thrashed the opposition in the R500 000, Grade 1 Woolavington 2000 at Greyville on June 2.

The filly galloped away from the field in this top three-year-old event and kept running strongly in the finish to win and beat her more illustrious stable companion and SA Oaks winner, Ilha Bela.

Also supplemented into the race was the Gavin van Zyl-trained three-year-old Eton Square that won the Grade 3 Betting World Jubilee Handicap over 1 800m at Turffontein on Sunday. The Miesque’s Approval gelding bred by Scott Bros had only run three times before the race for two seconds and a first and in winning the Betting World Jubilee Handicap he beat a number of Vodacom Durban July candidates.

His merit rating has been boosted from an 88 to 101 and as an improving three-year-old with obvious talent, he could challenge for a place in the final field.

HORSE A/S WGT M/R TRAINER

0 PIERRE JOURDAN (5G) 60.0 114 B Gary Alexander

0 TALES OF BRAVERY (5G) 59.5 113 Vaughan Marshall

0 CASTLETHORPE (AUS) (4G) 59.0 112 Mike Bass

0 BEACH BEAUTY (4F) 58.0 110 Dennis Drier

0 CHESALON (4G) 58.0 110 Mike Bass

0 ILSANPIETRO (BRZ) (5G) 57.5 109 C Mike de Kock

0 SEAL (4G) 57.5 109 B Gavin van Zyl

0 JACKSON (3C) 57.0 116 Brett Crawford

0 POLAR BOUND (4G) 57.0 108 Brett Crawford

0 SMANJEMANJE (5G) 57.0 108 B Tyrone Zackey

0 ENGLISH GARDEN (4G) 56.5 107 Mike Bass

0 TOP SELLER (4C) 56.5 107 B Vaughan Marshall

0 GALANTHUS (5G) 56.0 106 Tyrone Zackey

0 GOLD ONYX (NZ) (4G) 56.0 106 Sean Tarry

0 LION IN WINTER (5G) 56.0 106 Joey Ramsden

0 SOLO TRAVELLER (4G) 56.0 106 Mike de Kock

0 BULSARA (5G) 55.5 105 B Gavin van Zyl

0 SAGE THRONE (4G) 55.5 105 Colin Scott

0 POMODORO (3C) 55.0 108 Sean Tarry

0 ROYAL BENCHER (3G) 55.0 108 Alec Laird

0 GALILEO’S DESTINY (4C) 55.0 104 Mike de Kock

0 JET JAMBOREE (4C) 55.0 104 Dominic Zaki

0 CAPTAIN’S WILD (5G) 54.0 102 Mike de Kock

0 HOUSE OF WAX (4G) 54.0 102 B Geoff Woodruff

0 TRIBAL DANCE (3C) 53.5 105 Vaughan Marshall

0 VETTEL (ARG) (3C) 53.5 105 Mike de Kock

0 VIVA MARIA (3F) 53.5 105 Mike de Kock

0 GORONGOSA (IRE) (5M) 53.5 101 B Mike de Kock

0 ILHA BELA (3F) 53.0 104 Mike de Kock

0 ZAMBUCCA (3C) 53.0 104 Saeed Mohideen

0 WHITELINE FEVER (3G) 53.0 103 Sean Tarry

0 ASTRO NEWS (3G) 53.0 102 Greg Ennion

0 GOLDEN CHATEAU (AU (3C) 53.0 102 B Mike de Kock

0 ETON SQUARE (3G) 53.0 101 Gavin van Zyl

0 BAY ROUTE (5G) 53.0 100 Deon Visser

0 PRINCESS OF LIGHT (4F) 53.0 100 Geoff Woodruff

0 SOUL MASTER (4G) 53.0 100 Geoff Woodruff

0 MASTER PLAN (3G) 53.0 99 Greg Ennion

0 BUY AND SELL (8G) 53.0 97 Sean Tarry

0 TAIPAN (3C) 53.0 97 Dean Kannemeyer

0 ICE DIAMOND (5G) 53.0 91 Glen Puller

0 EXTRA COVER (5G) 53.0 87 Alec Laird

0 GREY COSSACK (5G) 53.0 84 Herman Brown/Frank Robinson

0 CANTERBURY TALE (3G) 53.0 80 Mike de Kock

0 IRON GREY (4G) 53.0 78 Mike de Kock

0 THUNDER DANCE (3F) 52.0 102 Brett Crawford

0 ATLANTIC OAK (GB) (5M) 52.0 98 Mike de Kock

* Bold Denotes KZN-Bred

(47)

SCRATCHINGS

12 June 2012

0 BERRY BLAZE (IRE) (4F) 0.0 102 Mike de Kock

0 CHECCETTI (4F) 0.0 97 B Mike de Kock

0 FLIRTATION (5M) 0.0 103 Mike de Kock

0 EMPENOSO HENN (ARG (4G) 0.0 105 Mike de Kock

0 MOZART’S GIOVANNI (3C) 0.0 82 Mike de Kock

0 RED BARREL (3G) 0.0 96 Mike de Kock

0 RIGHT BEAUTY (3G) 0.0 94 Mike de Kock

0 SAFWAN (AUS) (5G) 0.0 103 Mike de Kock

0 MAIN DANE (AUS) (3G) 0.0 83 Mike de Kock

Up to & including 11 June 2012

0 PREMIUM WOOD (3G) 0.0 85 Yogas Govender

0 STORM SAGAZ (ARG) (5G) 0.0 88 B Yogas Govender

0 BARACAH (3C) 0.0 91 B Sean Tarry

0 HEAVY METAL (3G) 0.0 95 Sean Tarry

0 RIO CARNIVAL (AUS) (3C) 0.0 96 Charles Laird

0 NORTHERN EMPEROR ( (3G) 0.0 96 Charles Laird

0 CAYMEN ISLAND (6G) 0.0 100 Yogas Govender

0 GOLDEN CHARIOT (7G) 0.0 102 Sean Tarry

0 WITHOUT MALICE (4F) 0.0 103 George Scott

0 E-JET (3G) 0.0 104 Sean Tarry

0 EMERALD COVE (4F) 0.0 105 Justin Snaith

0 SILVER FLYER (3G) 0.0 106 B Mike de Kock

0 SLUMDOGMILLIONAIRE (3C) 0.0 109 Gavin van Zyl

0 EUROPA POINT (IRE) (5M) 0.0 109 B Mike de Kock

0 EBONY FLYER (4F) 0.0 111 Justin Snaith

0 BRAVURA (5G) 0.0 113 B Joey Ramsden

0 DANCEWITHTHEDEVIL (5M) 0.0 116 St John Gray

Important dates to diarise:

Wednesday, 20 June 2012 – Declarations close

Thursday, 21 June 2012 – Announcement of Final Field and Barrier Draw LIVE on DSTV 232 12:50

NB: Two Reserve Runners will be announced which will replace any horse withdrawn on or before 12:00 on Tuesday, 26 June 2012

Thursday, 28 June 2012 – Vodacom Durban July Gallops at Greyville Racecourse

Information source courtesy of www.goldcircle.co.za

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *