KZN Breeders Series: Log Update 7 May For 3YO’s And Up
St John Gray’s Dawn Assault leads the KZN Breeders Series Log for 3YO’s and up.
The son of Call To Combat, born and raised at Hadlow Stud for St John Gray’s Graystone Stud, is also a Vodacom Durban July entry and leads by 34 points, whilst Yellow Star’s Panza, named after a tank used in World War II, lies in second position, adding pressure with 32 points. Mario Ferriera’s honest Trippi filly, bred by Rathmor Stud has gone fromm leading to third position on the log with 31 points.
The KZN Breeders Race Day is scheduled to take place at Greyville once more on 30 June, with 292 horses competing for 96 places on the day, with six races for a stake of R200 000 each for KZN-bred 3yo’s and up. There will be two races for the KZN-bred juveniles on the day, each for a stake of R200 000.
The day will also include the prize-giving for the current competition in conjunction with Gold Circle, which sees Ivan Van Wyk-trained Oratorio colt Di Me leading the first log of the Jockey And Trainer Competition, exclusively for KZN-bred racehorses.
Points will accrue to the trainers and riders of all KZN-bred horses for every race run during this period, on the basis of 8 points for a win; 6 for second; 4 for third and two points for fourth.
The leading trainer at the end of the period will receive a R30 000 voucher to be used towards the purchase of any KZN-bred yearling at the 2018 KZN Yearling Sale, with the runner-up receiving a R15 000 voucher and the third placed trainer a R5 000 voucher. Jockeys will compete for a cash prize pool of R50 000, split amongst the top three riders in the same ratio as the trainers. The points table for each category will be published on a weekly basis (look for the log to be published shortly).
A big thank you to our sponsors of the day who contribute to its enormous success – including Piemonte Stud, Spring Valley Stud, Flying The Flag, Noble Tune, Crusade Syndicate, Golden Sword, Summerhill Stud and The Fort Stud.
The Proudly KZN day which sees all trainers, owners and racegoers dressed in Black and White, looks to be filled with fun once again as well as free giveaways on the day to the public, who also stand a chance of winning tickets to the Vodacom Durban July which takes place a week later.
The KZN Breeders Race Day is one of the biggest on Gold Circle’s racing calendar, with over R2,6-million for up for grabs for the winning connections of this special race day, exclusively for horses registered with the KZN Breeders Premium Scheme.
The current Log:
KZN BREEDERS SERIES POINTS AS AT 7 May 2018 – 3YO’s And Up | |||||||
No. | Horse | Age | Sex | Trainer | Breeder | Pre-Nom | Points |
1 | DAWN ASSAULT | 4 | C | St John Gray | Graystone Stud | Yes | 34 |
2 | PANZA | 6 | G | Ivan Van Wyk | Yellow Star Stud | Yes | 32 |
3 | VICTORY TRIP | 3 | F | Dennis Bosch | Rathmor Stud (Nom: Mr B J McHardy) | Yes | 31 |
4 | JUST CRUISED IN | 4 | G | Chesney van Zyl | Shadwell Stud | Yes | 30 |
5 | FILIPPO | 3 | G | Yogas Govender | Piemonte Stud | Yes | 24 |
6 | SAMMI MOOSA | 4 | F | St John Gray | Graystone Stud | Yes | 26 |
7 | PURE BLONDE | 5 | G | Alec Laird | Summerhill Stud (Pty) Ltd | Yes | 24 |
8 | WE’RE WATCHING YOU | 4 | F | Michael Roberts | Summerhill Stud (Pty) Ltd | Yes | 23 |
9 | HARD TO PLAY | 3 | G | Wendy Whitehead | Dr I R Heyns | Yes | 22 |
10 | HERO’S HONOUR | 3 | G | Gary Alexander | Summerhill Stud (Pty) Ltd | Yes | 22 |
11 | GO WITH FLO | 4 | F | Michael Roberts | Backworth Stud | Yes | 22 |
12 | ROYAL AGREE | 4 | F | Glen Kotzen | Scott Bros | Yes | 22 |
13 | SUMMER IN THE CITY | 4 | F | Pat Lunn | Scott Bros | Yes | 22 |
14 | PARISIENNE CHIC | 5 | M | St John Gray | Balmoral Stud | Yes | 22 |
15 | AMAZON KING | 4 | G | Duncan Howells | Bush Hill Stud | Yes | 21 |
16 | KAHULA | 4 | F | Sean Tarry | Mr Bruce Le Roux | Yes | 21 |
17 | BREAKFAST CLUB | 5 | G | Alan Greeff | Summerhill Stud (Pty) Ltd | Yes | 21 |
18 | CHAMPENOIS | 3 | F | Dennis Drier | Summerhill Stud (Pty) Ltd | Yes | 20 |
19 | COMBAT MUSTER | 3 | G | St John Gray | Graystone Stud | Yes | 20 |
20 | COVERED IN SNOW | 3 | F | Dianne Stenger | Clifton Stud | Yes | 20 |
21 | NOBLE DUKE | 3 | G | Pat Lunn | Mr Bruce Le Roux | Yes | 20 |
22 | MULHER DE BRANCO | 5 | M | Candice Bass-Robinson | Summerhill Stud (Pty) Ltd | Yes | 20 |
23 | MARK MY CARD | 6 | M | Craig Eudey | Scott Bros | Yes | 20 |
24 | THE KING OF RANDOM | 4 | G | Michael Roberts | Clifton Stud | Yes | 19 |
25 | CAPRIVI | 5 | G | I S Moore/D W Moore | Tertia Properties (Pty) Ltd (Nom: Mr S C Harley) | Yes | 19 |
26 | ISHNANA | 3 | G | Garth Puller | Mr R M Smith | Yes | 18 |
27 | MBALI | 3 | F | Louis Goosen | Rathmor Stud (Nom: Mr B J McHardy) | Yes | 18 |
28 | DAWN CALLING | 4 | F | Duncan Howells | Mr & Mrs A W Procter | Yes | 18 |
29 | HONEST PRINCE | 4 | G | Alyson Wright | Mr P du Toit | Yes | 18 |
30 | CHAMPAGNE HAZE | 5 | G | Gary Alexander | Summerhill Stud (Pty) Ltd | Yes | 18 |
31 | CLASS ACT | 5 | M | Greg & Karen Anthony | Mr & Mrs M L Roberts | Yes | 18 |
32 | TIMEOUS | 5 | M | Pat Lunn | Rathmor Stud (Nom: Mr B J McHardy) | Yes | 17 |
33 | WITCHCRAFT | 5 | M | Sean Tarry | Summerhill Stud (Pty) Ltd | Yes | 17 |
34 | YER-MAAN | 9 | G | St John Gray | Graystone Stud | Yes | 17 |
35 | CURBSTONE SHUFFLE | 3 | F | St John Gray | Graystone Stud | Yes | 16 |
36 | HAYLOR | 3 | C | Greg & Karen Anthony | Mr Bruce Le Roux | Yes | 16 |
37 | LAKE KINNERET | 3 | G | St John Gray | Graystone Stud | Yes | 16 |
38 | RUB OF THE GREEN | 3 | F | Glen Kotzen | Summerhill Stud (Pty) Ltd | Yes | 16 |
39 | THRONG | 3 | G | Sean Tarry | Bush Hill Stud | Yes | 16 |
40 | BOCKSCAR | 4 | G | Sean Tarry | Bush Hill Stud | Yes | 16 |
41 | COPPER POT | 4 | G | Sean Tarry | Summerhill Stud (Pty) Ltd | Yes | 16 |
42 | COSTA DA SOL | 4 | F | Chesney van Zyl | Scott Bros | Yes | 16 |
43 | LAST CHIRP | 4 | F | St John Gray | Graystone Stud | Yes | 16 |
44 | PSYCHIC | 4 | G | Sean Tarry | Summerhill Stud (Pty) Ltd | Yes | 16 |
45 | THE MONEY MAN | 5 | G | Craig Eudey | Linington & Sons | Yes | 16 |
46 | FIRE THE ROCKET | 7 | G | Doug Campbell | Yellow Star Stud | Yes | 16 |
47 | ARIZONA SUNSET | 3 | F | Kumaran Naidoo | Mr R Plersch | Yes | 15 |
48 | CLASSIC GUARD | 3 | F | Mark Dixon | Mr B J Moore | Yes | 15 |
49 | SILVER KING | 4 | G | Sean Tarry | Mr Bruce Le Roux | Yes | 15 |
50 | LONDON CALL | 7 | G | Mark Dixon | Mr & Mrs Bruce Le Roux | Yes | 15 |
51 | HELIOS | 3 | G | Sean Tarry | Summerhill Stud (Pty) Ltd | Yes | 14 |
52 | JUST MY STYLE | 3 | F | Gavin van Zyl | Balmoral Stud | Yes | 14 |
53 | MANITOBA | 3 | C | St John Gray | Graystone Stud | Yes | 14 |
54 | ROSE HILL | 3 | F | Doug Campbell | Sugar Hill Stud | Yes | 14 |
55 | TILL DAWN | 3 | G | J A Janse van Vuuren | Summerhill Stud (Pty) Ltd | Yes | 14 |
56 | WRAP IT UP | 3 | F | St John Gray | Graystone Stud | Yes | 14 |
57 | ALL OVER THE WORLD | 4 | F | St John Gray | Graystone Stud | Yes | 14 |
58 | MATADOR MAN | 4 | G | Sean Tarry | Scott Bros | Yes | 14 |
59 | MISSIBABA | 4 | F | Kumaran Naidoo | Summerhill Stud (Pty) Ltd | Yes | 14 |
60 | ETERNAL WORDS | 3 | F | Lowan Denysschen | Mr & Mrs Rob Pickering T/A Middlefield Stud | Yes | 13 |
61 | LOVELY LUCCA | 3 | F | Doug Campbell | Summerhill Stud (Pty) Ltd | Yes | 13 |
62 | VISION TO KILL | 4 | F | Paul Gadsby | Mr M J R Mauvis | Yes | 13 |
63 | REACTIVE | 5 | G | Tony Rivalland | Summerhill Stud (Pty) Ltd | Yes | 13 |
64 | WILLIAM NICOL | 5 | G | St John Gray | Graystone Stud | Yes | 13 |
65 | BEFORE NOON | 3 | G | Sean Tarry | Summerhill Stud (Pty) Ltd | Yes | 12 |
66 | KICK BUTT | 3 | F | Stephen Moffatt | Takemore Stud | Yes | 12 |
67 | RYKER | 3 | C | Garth Puller | Mr S R Rosseau | Yes | 12 |
68 | TOP CLASSMAN | 3 | C | Frank Robinson | Scott Bros | Yes | 12 |
69 | WINGS OF HONOR | 3 | F | Glen Kotzen | Scott Bros | Yes | 12 |
70 | ECCELLERATE | 4 | G | Doug Campbell | Scott Bros | Yes | 12 |
71 | MYELISHA | 4 | F | Lezeanne Forbes | Linington & Sons | Yes | 12 |
72 | COLD CASH | 5 | M | Gary Alexander | Summerhill Stud (Pty) Ltd | Yes | 12 |
73 | SILVER CENT | 5 | G | Lola Crawford | Greenhill Farm | Yes | 12 |
74 | CUMULUS | 3 | G | Nathan Kotzen | Mr & Mrs A W Procter | Yes | 11 |
75 | ILLUMINATE | 3 | F | Dennis Drier | Mr R Plersch | Yes | 11 |
76 | KINSKY’S CRUSADE | 3 | F | Corinne Bestel | Clifton Stud | Yes | 11 |
77 | MIGHTY VALDIE | 3 | G | Sean Tarry | Summerhill Stud (Pty) Ltd | Yes | 11 |
78 | ONE DOLLAR MASSAGE | 3 | F | Stephen Moffatt | Summerhill Stud (Pty) Ltd | Yes | 11 |
79 | QUAKESHAKE | 3 | F | Dean Kannemeyer | Summerhill Stud (Pty) Ltd | Yes | 11 |
80 | QUEENSBERRY RULES | 3 | G | Garth Puller | Mr R M Smith | Yes | 11 |
81 | ROY’S FLUTE | 3 | F | Kumaran Naidoo | Mr Roy Moodley | Yes | 11 |
82 | SENTIDO | 3 | G | Garth Puller | Mr Bruce Le Roux | Yes | 11 |
83 | STRAWBERRY PAVLOVA | 3 | F | St John Gray | Graystone Stud | Yes | 11 |
84 | SUNNY BILL DU-TOY | 3 | G | Alyson Wright | Tawny Syndicate | Yes | 11 |
85 | TOMMASO | 3 | F | Tony Rivalland | Piemonte Stud | Yes | 11 |
86 | BIKER BABE | 4 | F | Craig Eudey | Scott Bros | Yes | 11 |
87 | HYAKU | 6 | G | Sean Tarry | Summerhill Stud (Pty) Ltd | Yes | 11 |
88 | SEA URCHIN | 6 | G | Garth Puller | Bush Hill Stud | Yes | 11 |
89 | WILLOWGRANGE | 6 | M | Greg & Karen Anthony | Summerhill Stud (Pty) Ltd | Yes | 11 |
90 | ALDO’S CHASE | 3 | G | Dennis Drier | Piemonte Stud | Yes | 10 |
91 | MAGIC FLAME | 3 | F | Michael Miller | Backworth Stud | Yes | 10 |
92 | TWO STROKE | 3 | G | Mark Dixon | Scott Bros | Yes | 10 |
93 | UNBELIEVABLE LAD | 3 | G | I S Moore/D W Moore | Mr G Prithipal | Yes | 10 |
94 | WEMIBONO | 3 | G | Yvette Bremner | Summerhill Stud (Pty) Ltd | Yes | 10 |
95 | SASSI MODEL | 4 | F | Gary Alexander | Mr R Plersch | Yes | 10 |
96 | SEEKING GOLD | 4 | F | Gary Alexander | Summerhill Stud (Pty) Ltd | Yes | 10 |
97 | FIELDMARSHAL FENIX | 5 | G | Sean Tarry | Summerhill Stud (Pty) Ltd | Yes | 10 |
98 | LALA | 5 | M | Doug Campbell | Summerhill Stud (Pty) Ltd | Yes | 10 |
99 | MY CHERRY | 5 | M | Sean Tarry | Summerhill Stud (Pty) Ltd | Yes | 10 |
100 | BRAVE AND BOLD | 6 | M | Wendy Whitehead | Pizazz Racing | Yes | 10 |
101 | BRAVO ZULU | 3 | G | Louis Goosen | Summerhill Stud (Pty) Ltd | Yes | 9 |
102 | DR HENRY | 3 | G | Lowan Denysschen | Messrs Andre Fouche & B D van Laun | Yes | 9 |
103 | SLIGHTLY SCOTTISH | 3 | G | Garth Puller | Messrs R Williams & S A MacGregor | Yes | 9 |
104 | GOLD CHALICE | 4 | G | Dennis Drier | Backworth Stud | Yes | 9 |
105 | LIGHT HOUSE LADY | 4 | F | Greg & Karen Anthony | Bush Hill Stud | Yes | 9 |
106 | THEWAYWEMAKEM | 4 | G | St John Gray | Graystone Stud | Yes | 9 |
107 | UNAGI | 4 | G | Gary Alexander | Summerhill Stud (Pty) Ltd | Yes | 9 |
108 | WYNKELDER | 4 | G | Tony Rivalland | Kjell Foundation | Yes | 9 |
109 | CALLADDI | 3 | G | Gavin van Zyl | Estate Mr G J Royden-Turner | Yes | 8 |
110 | CASCADA | 3 | F | Doug Campbell | Summerhill Stud (Pty) Ltd | Yes | 8 |
111 | FESTIVE LINNGARI | 3 | G | J A Janse van Vuuren | Mr R Plersch | Yes | 8 |
112 | GLITTERROCK | 3 | C | Frank Robinson | Scott Bros | Yes | 8 |
113 | GOING GOING GONE | 3 | G | Gary Alexander | Summerhill Stud (Pty) Ltd | Yes | 8 |
114 | LUCKY VEIL | 3 | G | I S Moore/D W Moore | Mr Bruce Le Roux | Yes | 8 |
115 | MANEATER | 3 | F | Sean Tarry | Mr J J Snyman | Yes | 8 |
116 | MIZIARA | 3 | F | Duncan Howells | Rathmor Stud (Nom: Mr B J McHardy) | Yes | 8 |
117 | MORNING CATCH | 3 | G | Joey Ramsden | Mrs Vanashree & Mr Anant Singh | Yes | 8 |
118 | NUMBER EIGHT | 3 | G | Corinne Bestel | Clifton Stud | Yes | 8 |
119 | PILGRIM’S PROGRESS | 3 | F | Chesney van Zyl | Summerhill Stud (Pty) Ltd | Yes | 8 |
120 | PRINCE OF PROMISE | 3 | G | Doug Campbell | Scott Bros | Yes | 8 |
121 | STAR OF KAZAN | 3 | G | Summerhill Stud (Pty) Ltd | Yes | 8 | |
122 | VOLCANIC SUNSET | 3 | G | Sean Tarry | Summerhill Stud (Pty) Ltd | Yes | 8 |
123 | CARVE THE TURKEY | 4 | G | St John Gray | Graystone Stud | Yes | 8 |
124 | CRYSTAL BALL | 4 | F | Duncan Howells | Kinmount Stud | Yes | 8 |
125 | FISH RIVER CANYON | 4 | F | Gary Alexander | Summerhill Stud (Pty) Ltd | Yes | 8 |
126 | HERO’S WELCOME | 4 | G | Doug Campbell | Sugar Hill Stud | Yes | 8 |
127 | KINGSMEAD | 4 | G | Michael Roberts | Kjell Foundation | Yes | 8 |
128 | KIRKCONNEL LASS | 4 | F | Stephen Moffatt | Aldora Stud | Yes | 8 |
129 | PLYMOUTH ROCK | 4 | G | Doug Campbell | Sugar Hill Stud | Yes | 8 |
130 | SHANDY | 4 | F | Louis Goosen | Rathmor Stud (Nom: Mr B J McHardy) | Yes | 8 |
131 | SHANTYTOWN | 4 | G | Des J McLachlan | Mr R T Fitzgerald | Yes | 8 |
132 | SHIFTING GEARS | 4 | F | Louis Goosen | Summerhill Stud (Pty) Ltd | Yes | 8 |
133 | SKY VEGAS | 4 | G | Alyson Wright | Scott Bros | Yes | 8 |
134 | ZEAL AND ZEST | 4 | G | Gary Alexander | Summerhill Stud (Pty) Ltd | Yes | 8 |
135 | DALE HOUSE | 5 | G | Michael Roberts | Mr & Mrs M L Roberts | Yes | 8 |
136 | HEAPS OF FUN | 5 | M | Sean Tarry | Summerhill Stud (Pty) Ltd | Yes | 8 |
137 | ISINGAMOYA | 5 | M | Mark Dixon | Summerhill Stud (Pty) Ltd | Yes | 8 |
138 | THE POET | 6 | G | Mark Dixon | Bush Hill Stud | Yes | 8 |
139 | BANANA REPUBLIC | 3 | F | Gary Alexander | Summerhill Stud (Pty) Ltd | Yes | 7 |
140 | BARBARA | 3 | F | Alistair Gordon | Piemonte Stud | Yes | 7 |
141 | CHARITY QUEEN | 3 | F | Gary Alexander | Mr R Plersch | Yes | 7 |
142 | FAST LOOKS | 3 | F | Backworth Stud | Yes | 7 | |
143 | SPIFFY | 3 | F | Wendy Whitehead | Mr & Mrs A W Kethro | Yes | 7 |
144 | THRU THIC AND THIN | 3 | F | Dianne Stenger | Clifton Stud | Yes | 7 |
145 | VIRTUOUS | 3 | G | Nathan Kotzen | Tmen Stables | Yes | 7 |
146 | ZENZERO | 3 | G | Duncan Howells | Mr & Mrs Rob Pickering T/A Middlefield Stud | Yes | 7 |
147 | BANK THE CASH | 5 | G | Frank Robinson | Miss G E J van der Merwe | Yes | 7 |
148 | AMBER FURST | 3 | F | Wendy Whitehead | Summerhill Stud (Pty) Ltd | Yes | 6 |
149 | CELESTINA | 3 | F | Sean Tarry | Piemonte Stud | Yes | 6 |
150 | CHANGING SEASONS | 3 | G | Sean Tarry | Mr & Mrs A W Procter | Yes | 6 |
151 | CIRENCESTER | 3 | G | Ivan Van Wyk | Yellow Star Stud | Yes | 6 |
152 | KATEECADOR | 3 | F | Gavin van Zyl | Estate Mr G J Royden-Turner | Yes | 6 |
153 | LION KING | 3 | G | Greg & Karen Anthony | Barton Hall Stud | Yes | 6 |
154 | MONSIEUR BLANCO | 3 | G | Jarett Rugg | Ingrid Klug T/A Wynnholme Stud | Yes | 6 |
155 | NET WORK JET | 3 | G | Kumaran Naidoo | Scott Bros | Yes | 6 |
156 | ONE MOMENT IN TIME | 3 | G | Paul Lafferty | Rathmor Stud (Nom: Mr B J McHardy) | Yes | 6 |
157 | POKEMON SHUFFLE | 3 | F | St John Gray | Graystone Stud | Yes | 6 |
158 | SPRING LIGHTNING | 3 | F | Lola Crawford | Greenhill Farm | Yes | 6 |
159 | TEETOTAL | 3 | F | Kumaran Naidoo | Bush Hill Stud | Yes | 6 |
160 | TIDAL TUSSLE | 3 | F | St John Gray | Graystone Stud | Yes | 6 |
161 | TONGUE TWISTER | 3 | G | St John Gray | Graystone Stud | Yes | 6 |
162 | RICH HARVEST | 4 | C | Greg & Karen Anthony | Mr R Plersch | Yes | 6 |
163 | THE GARDNER GIRL | 4 | F | Dennis Cason | Summerhill Stud (Pty) Ltd | Yes | 6 |
164 | VISUALITY | 4 | F | Sean Tarry | Rothson Stud | Yes | 6 |
165 | GINGER BISCUIT | 6 | M | Pat Lunn | Summerhill Stud (Pty) Ltd | Yes | 6 |
166 | LEBEOANA | 7 | G | Corrie Lensley | Summerhill Stud (Pty) Ltd | Yes | 6 |
167 | AFORAWAY | 3 | G | Sean Tarry | Mr J J Snyman | Yes | 5 |
168 | CONCEALED SECRET | 3 | C | Sean Tarry | Dr I R Heyns | Yes | 5 |
169 | EPIC SWORD | 3 | C | Frank Robinson | Scott Bros | Yes | 5 |
170 | LOVE THEME | 3 | F | Duncan Howells | Backworth Stud | Yes | 5 |
171 | MIYOSHI | 3 | G | Gary Alexander | Summerhill Stud (Pty) Ltd | Yes | 5 |
172 | VISIGOTH | 3 | G | Sean Tarry | Rothson Stud | Yes | 5 |
173 | BECKONING | 4 | F | St John Gray | Graystone Stud | Yes | 5 |
174 | CHILI LIME | 4 | G | Jarett Rugg | Mr S G Tarry | Yes | 5 |
175 | KARATAGE | 4 | F | Michael Miller | Backworth Stud | Yes | 5 |
176 | MAN AT WAR | 4 | G | Sean Tarry | Mr J J Snyman | Yes | 5 |
177 | FANTASY LADY | 5 | M | Mark Dixon | Mr Bruce Le Roux | Yes | 5 |
178 | MASTER SAM | 5 | G | Mark Dixon | Aldora Stud | Yes | 5 |
179 | SON OF SILVER | 5 | G | Frank Robinson | Scott Bros | Yes | 5 |
180 | STRATEGIC MOVE | 5 | M | Sean Tarry | Mr J J Snyman | Yes | 5 |
181 | ABSOLUTE GEM | 3 | G | Graystone Stud | Yes | 4 | |
182 | ANADOR | 3 | F | Corinne Bestel | Clifton Stud | Yes | 4 |
183 | BAKKIES | 3 | G | Sean Tarry | Summerhill Stud (Pty) Ltd | Yes | 4 |
184 | BIG BEAR | 3 | C | Summerhill Stud (Pty) Ltd | Yes | 4 | |
185 | BLUE HOPE | 3 | F | Michael Roberts | Summerhill Stud (Pty) Ltd | Yes | 4 |
186 | BRAVE CRUSADER | 3 | G | Alyson Wright | Scott Bros | Yes | 4 |
187 | BURNING LOVE | 3 | G | Michael Roberts | Mrs J Trotter | Yes | 4 |
188 | BYLINE | 3 | F | Duncan Howells | Mr G M Elliott | Yes | 4 |
189 | CHIARA | 3 | F | Ashley Fortune | Piemonte Stud | Yes | 4 |
190 | CINNABON | 3 | C | Sean Tarry | Mr S G Tarry | Yes | 4 |
191 | COLOUR CRUSADE | 3 | G | Corinne Bestel | Clifton Stud | Yes | 4 |
192 | COME AS YOU ARE | 3 | F | Michael Roberts | Summerhill Stud (Pty) Ltd | Yes | 4 |
193 | CRUSADO | 3 | G | Grant Paddock | Bush Hill Stud | Yes | 4 |
194 | DAWA PHUTI | 3 | F | St John Gray | Graystone Stud | Yes | 4 |
195 | DEFENDING CHAMPION | 3 | G | Doug Campbell | Summerhill Stud (Pty) Ltd | Yes | 4 |
196 | DEMOLITION DAY | 3 | F | Dianne Stenger | Clifton Stud | Yes | 4 |
197 | DEVIL’S PEAK | 3 | G | St John Gray | Graystone Stud | Yes | 4 |
198 | EETEE | 3 | F | Craig Eudey | Scott Bros | Yes | 4 |
199 | EXQUISITE EIGHT | 3 | F | Corrie Lensley | Mr S Bunwarie | Yes | 4 |
200 | FIRST PRIZE | 3 | G | Mark Dixon | Mr P A M Magid & Summerhill Stud (Pty) Ltd | Yes | 4 |
201 | FROM THE ASHES | 3 | G | Michael Miller | Mr Bruce Le Roux | Yes | 4 |
202 | GINA MIA | 3 | F | Piemonte Stud | Yes | 4 | |
203 | HOT CHILLI PEPPER | 3 | G | Ivan Van Wyk | Yellow Star Stud | Yes | 4 |
204 | ICE CRUSADE | 3 | G | Kumaran Naidoo | Summerview Stud | Yes | 4 |
205 | IKNOW | 3 | G | Alyson Wright | Summerhill Stud (Pty) Ltd | Yes | 4 |
206 | KAMAKURA | 3 | G | Gary Alexander | Summerhill Stud (Pty) Ltd | Yes | 4 |
207 | KEHILA | 3 | F | Corrie Lensley | Mr S R Rosseau | Yes | 4 |
208 | KENTUCKY BOY | 3 | G | M D Partnership | Yes | 4 | |
209 | KHADINE | 3 | F | Michael Miller | Backworth Stud | Yes | 4 |
210 | KING’S COMMAND | 3 | C | Sean Tarry | Bush Hill Stud | Yes | 4 |
211 | LOFTUS | 3 | F | Bush Hill Stud | Yes | 4 | |
212 | MARIS STELLA | 3 | F | Bush Hill Stud | Yes | 4 | |
213 | MARZIPAN PATH | 3 | F | Yadav Singh | Scott Bros | Yes | 4 |
214 | MASHARI | 3 | G | Garth Puller | Mr & Mrs A W Procter | Yes | 4 |
215 | MEGAWOW | 3 | F | Bush Hill Stud | Yes | 4 | |
216 | MELONY | 3 | F | Mr G H Rowles | Yes | 4 | |
217 | MIDNIGHT | 3 | C | Duncan Howells | Scott Bros | Yes | 4 |
218 | MORNINGSIDE | 3 | F | Jannie Borman | Summerhill Stud (Pty) Ltd | Yes | 4 |
219 | MY LEADING LIGHT | 3 | G | Doug Campbell | Sugar Hill Stud | Yes | 4 |
220 | OCEANS PRIDE | 3 | F | Bridget Stidolph | Bush Hill Stud | Yes | 4 |
221 | ONE DIMENSION | 3 | F | Grant Paddock | Summerhill Stud (Pty) Ltd | Yes | 4 |
222 | PATA PATA | 3 | G | Brett Crawford | Rathmor Stud (Nom: Mr B J McHardy) | Yes | 4 |
223 | PERFIDIA | 3 | F | Alyson Wright | Mr Bruce Le Roux | Yes | 4 |
224 | PICANTE | 3 | F | Wendy Whitehead | Mr R Plersch | Yes | 4 |
225 | PIERA | 3 | F | Alan Greeff | Piemonte Stud | Yes | 4 |
226 | PLATINUM PLAYBOY | 3 | G | Lowan Denysschen | Mr & Mrs J Martin | Yes | 4 |
227 | PRINCE CHARMING | 3 | C | Greg & Karen Anthony | Summerhill Stud (Pty) Ltd | Yes | 4 |
228 | QUIETASA MOUSE | 3 | F | Paul Matchett | Estate Mr G J Royden-Turner | Yes | 4 |
229 | RASPBERRY RED | 3 | F | Dorrie Sham | Mr R Plersch | Yes | 4 |
230 | ROSE OF PERU | 3 | F | Corinne Bestel | Clifton Stud | Yes | 4 |
231 | RUNWAY EIGHT | 3 | C | Stephen Moffatt | Bush Hill Stud | Yes | 4 |
232 | SAKURA | 3 | G | J A Janse van Vuuren | Summerhill Stud (Pty) Ltd | Yes | 4 |
233 | SCORCH | 3 | C | Greg & Karen Anthony | Bush Hill Stud | Yes | 4 |
234 | SCRABBLE | 3 | G | Tony Rivalland | Backworth Stud | Yes | 4 |
235 | SHE’S A DREAM | 3 | F | Mark Dixon | Mr Bruce Le Roux | Yes | 4 |
236 | SUBTROPICAL | 3 | G | Dennis Bosch | Scott Bros | Yes | 4 |
237 | THE BAYOU | 3 | C | Paul Lafferty | Scott Bros | Yes | 4 |
238 | THE BEE EFF GEE | 3 | G | Gary Alexander | Summerhill Stud (Pty) Ltd | Yes | 4 |
239 | THE GREY CRUSADER | 3 | G | Louis Goosen | Scott Bros | Yes | 4 |
240 | THE LONE RANGER | 3 | G | Mark Dixon | Bush Hill Stud | Yes | 4 |
241 | THE NORTH FACE | 3 | G | Duncan Howells | Scott Bros | Yes | 4 |
242 | TRILLION STARS | 3 | G | Duncan Howells | Bush Hill Stud | Yes | 4 |
243 | TWELVE OAKS | 3 | F | St John Gray | Graystone Stud | Yes | 4 |
244 | WALTERTHEPENNILESS | 3 | G | Dennis Drier | Chantarelle Farm (Nom: Mr C E P Touzel) | Yes | 4 |
245 | WEE MAGGIE | 3 | F | Alistair Gordon | Backworth Stud | Yes | 4 |
246 | ADMIRAL’S GUEST | 4 | G | Mark Dixon | Summerhill Stud (Pty) Ltd | Yes | 4 |
247 | BURUNDI BUSH | 4 | F | St John Gray | Graystone Stud | Yes | 4 |
248 | CELESTIAL GOLD | 4 | F | Lola Crawford | Greenhill Farm | Yes | 4 |
249 | COUNT VON COUNT | 4 | G | Tony Rivalland | Summerhill Stud (Pty) Ltd | Yes | 4 |
250 | CUVARA | 4 | G | Tony Rivalland | Backworth Stud | Yes | 4 |
251 | DOM SEGUIDOR | 4 | G | Wendy Whitehead | Summerhill Stud (Pty) Ltd | Yes | 4 |
252 | FANTASY VIEW | 4 | G | Jarett Rugg | Summerhill Stud (Pty) Ltd | Yes | 4 |
253 | FREELY FOREVER | 4 | F | St John Gray | Mr & Mrs Rob Pickering T/A Middlefield Stud | Yes | 4 |
254 | HIGH ALTAR | 4 | F | Duncan Howells | Backworth Stud | Yes | 4 |
255 | INYATI | 4 | F | Duncan Howells | Mr & Mrs A W Procter | Yes | 4 |
256 | JAYDEN’S SHREYA | 4 | F | Craig Eudey | Linington & Sons | Yes | 4 |
257 | KEN CARSON | 4 | G | Ivan Van Wyk | Yellow Star Stud | Yes | 4 |
258 | KINGS EMPIRE | 4 | G | Des Egdes | Mr Bruce Le Roux | Yes | 4 |
259 | MIDNIGHT MESSENGER | 4 | G | Mark Dixon | Bush Hill Stud | Yes | 4 |
260 | MISS SUEY | 4 | F | Duncan Howells | Rathmor Stud (Nom: Mr B J McHardy) | Yes | 4 |
261 | MUSETTE | 4 | F | Gary Alexander | Summerhill Stud (Pty) Ltd | Yes | 4 |
262 | ORSON | 4 | G | St John Gray | Graystone Stud | Yes | 4 |
263 | RAINBOWINTHESKY | 4 | F | Duncan Howells | Mr Bruce Le Roux | Yes | 4 |
264 | SCENT OF THE TIGER | 4 | G | Mark Dixon | Mr & Mrs Rob Pickering T/A Middlefield Stud | Yes | 4 |
265 | SIYAKWAMUKELA | 4 | G | Sharon B Kotzen | Scott Bros | Yes | 4 |
266 | ST PETER’S BAY | 4 | G | Doug Campbell | Sugar Hill Stud | Yes | 4 |
267 | STUNNED | 4 | G | St John Gray | Graystone Stud | Yes | 4 |
268 | TAKADUMA | 4 | G | Scott Bros | Yes | 4 | |
