DIED 3 December 2017
RACE RECORD
In England, Ireland and South Africa. 4 wins, 17 places
1200-1600m.
MR 103, TFR 98 at 2.
at 2 3rd Acombe Stakes (L) (1400m)
at 5 2nd Gr2 Sentinel Spring (1200m)
3rd Gr2 Hawaii S. (1400m)
3rd Gr2 Drill Hall S. (1400m)
at 6 2nd Gr1 Gold Challenge (1600m)
3rd Gr1 Queens Plate (1600m)
2nd Gr1 Hawaii Stakes (1400m)
Proven sire of:
Champion 2YO Colt, Gr1 & 2 winner Link Man
Gr1 Tsogo Sun Sprint winner Bull Valley
Gr1 Mercury Sprint winner Bull Valley
Gr3 winner Deliver The Power
Stakes winner & Gr 1 pl behind Igugu – Las Ramblas
Gr2 & 3 winner Jackodore
Gr3 winner She’s A Stunner
Gr2 & 3 winner & Stakes winner Lazer Star
Gr1 placed Prospect Strike
Gr3 winner Bull Valley
Gr1 placed Misty Birnam
2017 Stud Fee: R20 000
Standing at first season at Bush Hill Stud in 2013
| Danehill | Danzig | Northern Dancer | Nearctic |
| Natalma | |||
| Pas de Nom | Admiral’s Voyage | ||
| Petitioner | |||
| Razyana | His Majesty | Ribot | |
| Flower Bowl | |||
| Spring Adieu | Buckpasser | ||
| Natalma | |||
| Purchasepaperchase | Young Generation | Balidar | Will Somers |
| Violet Bank | |||
| Brig O’ Doon | Shantung | ||
| Tam O’ Shanter | |||
| Tin Goddess | Petingo | Petition | |
| Alcazar | |||
| Daphne | Acropolis | ||
| Donna |