KZN Breeders Race Series Log For 3YO’s And Up – 1 April 2014
KZN Breeders Race Series Log For 3YO’s And Up – 1 April 2014 |
The fourth published Log for the KZN Breeders Series for three year olds and up sees Summerhill’s daughter of Stronghold – Negev – remain at the top but this time with 35 points, putting herself above The Money Shot (Spring Valley Stud – Muhtafal) and former leader Island Fiesta (Backworth Stud – Miesque’s Approval). The KZN Breeders Race Day takes place 29 June at Clairwood, for a stake of over R2.4 million up for grabs to owners and trainers of KZN-bred racehorses.
It must be noted this Log is only for the KZN Breeders Series of R200 000 races, and excludes the Million Mile entries which follow normal race entry procedures.
A half-sister to top Two Year Old filly of her generation – Extra Zero (by Way West) – Negev is trained by Louis Goosen and owned by Messrs C M Comaroff & B K Parker.
Out of mare Haifaa(IRE) by Doyoun(IRE), Negev pushed up her points recently when she finished second to Jackodore in the Nkosazana Listed. She has won three times and placed 18 times – including a third in the Gr3 Fillies Mile at Turffontein, behind Cherry On The Top. She also finished four lengths off Gitiano in the KZN Breeders Million Mile last year at Clairwood.
Keep a look out for Summerhill-bred and consigned Kahal colt, Lot 334 named Ebony Knight, a half-brother to Negev and Extra Zero – at the upcoming Emperors Palace National Yearling Sale taking place 27 and 28 April at the TBA complex. This is the immediate damline of sire Maroof and Arrasas, as well as Desert King.
Supplementary entries for the KZN Breeders Series close on 24 April at 4pm – the entry fee is R2 280 inclusive of Vat.
Thank you to the owners, breeders and trainers who have enthusiastically supported our KZN Breeders Race Day.
KZN BREEDERS SERIES AS AT 1 APRIL 2014 – KZN Breeders Series R200 000 Races | ||||||
No. | Horse | Age | Sex | Trainer | Breeder | Points |
1 | NEGEV | 4 | F | Louis Goosen | Summerhill Stud (Pty) Ltd | 35 |
2 | ISLAND FIESTA | 5 | G | Wendy Whitehead | Backworth Stud | 30 |
3 | CINEMA SCOPE | 5 | G | Gavin van Zyl | Scott Bros | 29 |
4 | THE MONEY SHOT | 4 | G | Sean Tarry | Mr & Mrs Bruce Le Roux | 26 |
5 | THE MUTINEER | 4 | G | Scott Kenny | Summerhill Stud (Pty) Ltd | 24 |
6 | CAYENNE | 3 | F | Chris Erasmus | Yellow Star Stud | 23 |
7 | AUCTION KING | 3 | G | Paul Lafferty | Mr & Mrs Bruce Le Roux | 22 |
8 | EUPHORIA | 4 | F | Johan Janse van Vuuren | Messrs G A R Sturlese & P de Marigny | 22 |
9 | UMOYANA | 4 | F | Tony Rivalland | Summerhill Stud (Pty) Ltd | 22 |
10 | ENCHANTED SILK | 3 | F | Sean Tarry | Gold Star Stud | 21 |
11 | FLYFIRSTCLASS | 4 | G | Craig Eudey | Summerhill Stud (Pty) Ltd | 21 |
12 | MISS K | 5 | M | Louis Goosen | Summerhill Stud (Pty) Ltd | 21 |
13 | HANA | 3 | F | Gavin van Zyl | Summerhill Stud (Pty) Ltd | 20 |
14 | SUCH FUN | 5 | M | Tony Rivalland | Mr G H Rowles | 20 |
15 | KING JACE | 4 | G | Garth Puller | Mr & Mrs R J Clarkin T/A Clarkin Thoroughbred Services | 19 |
16 | RHEIMS | 5 | G | Alec Laird | Tertia Properties (Pty) Ltd (Nom: Mr S C Harley) | 19 |
17 | ADMIRAL’S EYE | 3 | F | Charles Laird | Mr P A M Magid & Summerhill Stud (Pty) Ltd | 18 |
18 | AFRICAN GLADIATOR | 7 | G | Cliffie Miller | Mr B D van Laun | 18 |
19 | HIGHLAND FLING | 5 | G | Mike Pappas | Mr M L Pappas | 18 |
20 | PIANO MAN | 4 | G | James Goodman | Mr & Mrs A W Procter | 18 |
21 | TORA TORA | 3 | G | Scott Kenny | Summerhill Stud (Pty) Ltd | 18 |
22 | WHERE’S MY CHOP | 7 | G | St John Gray | Graystone Stud | 18 |
23 | BARACAH | 5 | G | Sean Tarry | Keivan Stud | 17 |
24 | BEE KEEPER | 4 | G | Joe Soma | Mr & Mrs Bruce Le Roux | 17 |
25 | DAME VICTORIA | 5 | M | Kumaran Naidoo | Summerhill Stud (Pty) Ltd | 17 |
26 | KINEMATIC COUNTESS | 5 | M | Roy Magner | Mr P du Toit | 17 |
27 | LADY TATTY | 4 | F | Gavin van Zyl | Mr C M Kenton | 17 |
28 | MESMERISING MELODY | 4 | F | Clifton Stud | 17 | |
29 | OLYMPIC GOAL | 3 | F | Corne Spies | Linington & Sons | 17 |
30 | ROCKET LADY | 3 | F | Wendy Whitehead | Mr & Mrs G E Lees | 17 |
31 | SAKANIA | 3 | F | Greg & Karen Anthony | Mr & Mrs Bruce Le Roux | 17 |
32 | DODGE CITY | 5 | G | Pat Lunn | Summerhill Stud (Pty) Ltd | 16 |
33 | EVEREST | 3 | C | St John Gray | Graystone Stud | 16 |
34 | FAT CHANCE | 6 | G | Mike Pappas | Mr M L Pappas | 16 |
35 | FLIGHT WARNING | 3 | C | Gary Alexander | Summerhill Stud (Pty) Ltd | 16 |
36 | HONOLULU | 6 | M | Mark Dixon | Summerhill Stud (Pty) Ltd | 16 |
37 | KRACKERJACK ACE | 7 | G | Mark Dixon | Mr F Tarbitt | 16 |
38 | PARTY DOLL | 4 | F | Chris Erasmus | Orangewood Stud | 16 |
39 | PLATE OF PLATINUM | 4 | G | Ivan Moore | Mr C J Saunders | 16 |
40 | RED LABEL | 3 | F | Dennis Drier | Messrs G A R Sturlese & P de Marigny | 16 |
41 | A P STRIKE | 4 | G | Garth Puller | Bush Hill Stud | 15 |
42 | COTSWOLD | 6 | M | Chris Erasmus | Yellow Star Stud | 15 |
43 | DANCING ARROW | 8 | M | Mike Pappas | Messrs D B & R J Wilson | 15 |
44 | ENCHANTED GUEST | 5 | G | Scott Kenny | Scott Bros | 15 |
45 | JOSHUAS CROWN | 5 | G | Alistair Gordon | Mrs N M Raw | 15 |
46 | PRINCESS JULIETTA | 3 | F | Gavin van Zyl | Linington & Sons | 15 |
47 | SEAL | 6 | G | Gavin van Zyl | Dr I R Heyns | 15 |
48 | SUTHERFENI | 5 | M | Kumaran Naidoo | Mr L Nunan | 15 |
49 | THE MOUSEKETEER | 6 | G | Sean Tarry | Bush Hill Stud | 15 |
50 | YER-MAAN | 5 | G | St John Gray | Graystone Stud | 15 |
51 | BAGS OF BOODLE | 3 | F | St John Gray | Mr C J Saunders | 14 |
52 | DON VITO | 3 | G | St John Gray | Summerhill Stud (Pty) Ltd | 14 |
53 | FORMATION | 6 | M | St John Gray | Graystone Stud | 14 |
54 | INDIGO CHILD | 5 | M | Duncan Howells | Bush Hill Stud | 14 |
55 | JUMPSTART | 4 | F | Gary Alexander | Summerhill Stud (Pty) Ltd | 14 |
56 | KAILANI | 4 | F | Lucky Houdalakis | The Claddagh Stud | 14 |
57 | MR MULLINER | 3 | C | Gary Alexander | Mr P A M Magid | 14 |
58 | OBLIGATION | 3 | G | Dennis Drier | Rathmor Stud (Nom: Mr B J McHardy) | 14 |
59 | ORANGE BLOSSOM | 4 | F | Duncan Howells | Mr & Mrs Bruce Le Roux | 14 |
60 | SHEIK’S BRASHEE | 3 | G | Michael Miller | R C Muir Thoroughbred Enterprises (Pty) Ltd | 14 |
61 | UMBANI | 3 | G | Garth Puller | Wood-Moore Manor Stud | 14 |
62 | CASHA | 3 | F | Johan Janse van Vuuren | Summerhill Stud (Pty) Ltd | 13 |
63 | GOLDEN DYNASTY | 4 | F | Gavin van Zyl | Summerhill Stud (Pty) Ltd | 13 |
64 | SUMMERTIME | 3 | F | Greg & Karen Anthony | Greenhill Farm | 13 |
65 | WELLESLEY | 3 | G | Leon Erasmus | Breedon Stud Close Corporation | 13 |
66 | YOURMYEVERYTHING | 3 | F | St John Gray | Graystone Stud | 13 |
67 | APPLE PIE | 3 | G | Doug Campbell | Sugar Hill Stud | 12 |
68 | ARGYLE BAY | 4 | G | Doug Campbell | Sugar Hill Stud & B B Campbell | 12 |
69 | BREEDERS CUP | 4 | C | Charles Laird | Messrs G A R Sturlese & P de Marigny | 12 |
70 | CASA NOSTRA | 5 | M | Alec Laird | Yellow Star Stud | 12 |
71 | CLASSIC ILLUSION | 5 | M | Gary Alexander | Summerhill Stud (Pty) Ltd | 12 |
72 | COBY | 3 | F | Gary Alexander | Mr G A R Sturlese & Summerhill Stud | 12 |
73 | COLOUR OF COURAGE | 3 | G | Michael Miller | Backworth Stud | 12 |
74 | COOLS STYLE | 4 | G | Craig Eudey | Avalon Stud | 12 |
75 | DANCING MAN | 5 | G | Corinne Bestel | Keivan Stud | 12 |
76 | DEVON GOLD | 6 | G | Adam W Kethro | Greenhill Farm | 12 |
77 | GITIANO | 4 | G | Alec Laird | Valjub Close Corporation | 12 |
78 | HENCHMAN | 8 | G | Pat Lunn | Hallmark Thoroughbreds | 12 |
79 | LADY CHESTNUT | 3 | F | Kumaran Naidoo | Camtara Trading CC (Nom: Mr M G Gramanie) | 12 |
80 | MIGHTY OAK | 7 | G | Doug Campbell | Sugar Hill Stud | 12 |
81 | MONEY DOESNT COUNT | 5 | G | Sean Tarry | Mr & Mrs Bruce Le Roux | 12 |
82 | PHILANTHROPIC | 3 | G | Duncan Howells | Scott Bros | 12 |
83 | PREAMBLE | 4 | F | Pat Lunn | Mr S R Rosseau | 12 |
84 | SPIN A COIN | 4 | G | Michael Roberts | Mr G H Rowles | 12 |
85 | STRONG BLONDE | 3 | F | Pat Lunn | Summerhill Stud (Pty) Ltd | 12 |
86 | WHAT A BOYTJIE | 3 | G | Alec Laird | Summerhill Stud (Pty) Ltd | 12 |
87 | ACAPULCO | 3 | G | Dennis Drier | Rathmor Stud (Nom: Mr B J McHardy) | 11 |
88 | ANGEL GABRIEL | 5 | G | St John Gray | Graystone Stud | 11 |
89 | ARCTIC HOOLIGAN | 5 | G | Paul Peter | Mr & Mrs Bruce Le Roux | 11 |
90 | BURWAAZ | 3 | G | Garth Puller | Shadwell Stud | 11 |
91 | CARIBBEAN DAY | 4 | G | Mark Dixon | Mr & Mrs Rob Pickering T/A Middlefield Stud | 11 |
92 | CHESTNUT CHARGER | 5 | G | St John Gray | Graystone Stud | 11 |
93 | DIRTYDEALIN MAMMA | 4 | F | Gavin van Zyl | Mr & Mrs Bruce Le Roux | 11 |
94 | FIRE THE ROCKET | 3 | G | Doug Campbell | Yellow Star Stud | 11 |
95 | GOOGLE IT | 3 | G | Sean Tarry | Summerhill Stud (Pty) Ltd | 11 |
96 | KING OF TORTS | 4 | G | Duncan Howells | Mr & Mrs Bruce Le Roux | 11 |
97 | KING’S WILD | 4 | G | Chris Erasmus | Mr S R Rosseau | 11 |
98 | LADY CARTER | 3 | F | Wendy Whitehead | Scott Bros | 11 |
99 | LUCKY BREAK | 3 | G | Tony Rivalland | Backworth Stud | 11 |
100 | MODERN ROYAL | 7 | G | Alyson Wright | Canter Past Breeding | 11 |
101 | MOJO G | 3 | G | Dennis Drier | Summerhill Stud (Pty) Ltd | 11 |
102 | MR WHATEVER | 4 | G | Pat Lunn | Mr S M Fuhri | 11 |
103 | PRINCESS ARIEL | 4 | F | Corinne Bestel | Wood-Moore Manor Stud | 11 |
104 | REIGN VICTORIOUS | 6 | G | Sean Tarry | Stormquest Close Corporation | 11 |
105 | SAFE BET | 3 | F | Michael Roberts | Summerhill Stud (Pty) Ltd | 11 |
106 | SWELL PARTY | 5 | M | Tony Rivalland | Mr G H Rowles | 11 |
107 | TOMORROW’S MISS | 4 | F | Roy Magner | Summerhill Stud (Pty) Ltd | 11 |
108 | BEZANOVA | 3 | G | Alec Laird | Clifton Stud | 10 |
109 | BRIGTNUMBERTWO | 3 | G | Des Egdes | Mr C J Saunders | 10 |
110 | DOWN SIR DOWN | 3 | F | Pat Lunn | Backworth Stud | 10 |
111 | GOLD FLIGHT | 5 | G | Alyson Wright | Backworth Stud | 10 |
112 | HELL’S KITCHEN | 3 | F | Garth Puller | Aldora Stud | 10 |
113 | MR PRESIDENT | 3 | G | Doug Campbell | Summerhill Stud (Pty) Ltd | 10 |
114 | NERO | 4 | G | Gavin van Zyl | Golden Acres | 10 |
115 | PAYNES BAY | 3 | G | Robbie Hill | Summerhill Stud (Pty) Ltd | 10 |
116 | RED ROSETTE | 4 | F | Duncan Howells | Dr A R Bechard | 10 |
117 | SAMBA SERENADE | 3 | F | Dianne Stenger | Clifton Stud | 10 |
118 | TRIP KINGS | 3 | G | Greg & Karen Anthony | Mr & Mrs Bruce Le Roux | 10 |
119 | WATTALOTIGOT | 3 | F | Pat Lunn | Summerhill Stud (Pty) Ltd | 10 |
120 | WEST END | 7 | M | Jeff Freedman | Mr G H Rowles | 10 |
121 | WINTER STAR | 3 | F | Johan Janse van Vuuren | Summerhill Stud (Pty) Ltd | 10 |
122 | YURIES GOLD | 3 | G | Des Egdes | Leisurefin (Pty) Ltd T/A Midlands Thoroughbreds | 10 |
123 | DESROCHES | 4 | F | Greg & Karen Anthony | Mr B D van Laun | 9 |
124 | EXTRA ZERO | 5 | M | Sean Tarry | Summerhill Stud (Pty) Ltd | 9 |
125 | LUXARDO | 4 | G | Yvette Bremner | Backworth Stud | 9 |
126 | AL CIBERANO | 3 | G | Tony Rivalland | Mr R M Smith | 8 |
127 | APPLE TART | 4 | F | St John Gray | Graystone Stud | 8 |
128 | BIG BIRD | 5 | G | Pat Lunn | Summerhill Stud (Pty) Ltd | 8 |
129 | BODYBUILDER | 3 | G | Gavin van Zyl | Summerhill Stud (Pty) Ltd | 8 |
130 | CHESTNUT MODEL | 5 | M | Luiz Cunha | Estate Late Mr L J G Werner | 8 |
131 | COOKIE MONSTER | 4 | G | Roy Magner | Summerhill Stud (Pty) Ltd | 8 |
132 | COSIMCOOLERTHANYOU | 3 | F | St John Gray | Mr & Mrs J Martin | 8 |
133 | DIAMOND DIVA | 3 | F | Gavin van Zyl | Chavonne Stud | 8 |
134 | EUSEBIUS | 3 | G | Paul Peter | Mr G M Elliott | 8 |
135 | FAST WILLIAM | 4 | G | Doug Campbell | Sugar Hill Stud | 8 |
136 | LONDON CALL | 3 | G | Mark Dixon | Mr & Mrs Bruce Le Roux | 8 |
137 | LORD ROSE | 4 | G | Doug Campbell | Scott Bros | 8 |
138 | LUCKY PACKET | 3 | F | Doug Campbell | Sugar Hill Stud | 8 |
139 | MANDOLIN RAIN | 3 | C | Dennis Drier | Mrs C M De Klerk | 8 |
140 | NISA’S LOVE | 3 | F | Charles Laird | Summerhill Stud (Pty) Ltd | 8 |
141 | PETER CULTURE | 3 | G | Robbie Hill | Tmen Stables | 8 |
142 | QAHAL’S APPLAUSE | 4 | F | Duncan Howells | Bush Hill Stud | 8 |
143 | SCRUM HALF | 3 | G | Gavin van Zyl | Mr G H Rowles | 8 |
144 | SIROCCO BAY | 3 | G | St John Gray | Clifton Stud | 8 |
145 | SOLAR STAR | 3 | C | Dean Kannemeyer | Summerhill Stud (Pty) Ltd | 8 |
146 | STRUDEL | 3 | F | St John Gray | Graystone Stud | 8 |
147 | SUN CITY | 9 | G | Corinne Bestel | Summerhill Stud (Pty) Ltd | 8 |
148 | SWEETCHILDINTIME | 3 | F | Gavin van Zyl | Avalon Stud | 8 |
149 | THRONE | 3 | F | Duncan Howells | Somerset Stud | 8 |
150 | TOO MUCH FUN | 3 | F | Mike de Kock | Backworth Stud | 8 |
151 | TRENDY GUY | 3 | G | Des Egdes | Mr & Mrs A Y van der Merwe Trust | 8 |
152 | TRY YOUR LUCK | 5 | G | Doug Campbell | Mr G H Rowles | 8 |
153 | ARABIAN APPROVAL | 3 | G | Mr C J Saunders & Lady C O’Reilly | 7 | |
154 | BOW ‘N ARROW | 3 | G | Heather E Adamson | Barton Hall Stud | 7 |
155 | COY BOY | 4 | G | Des Egdes | Golden Acres | 7 |
156 | CUP OF RUBIES | 4 | F | Duncan Howells | Scott Bros | 7 |
157 | DAY BY DAY | 7 | G | Doug Campbell | Sugar Hill Stud | 7 |
158 | ETHYLENE | 3 | F | Dennis Drier | Scott Bros | 7 |
159 | FYRKAT | 3 | G | Summerhill Stud (Pty) Ltd | 7 | |
160 | GANDOLF THE GREAT | 7 | G | Lowan Denysschen | Mr & Mrs Rob Pickering T/A Middlefield Stud | 7 |
161 | HOUSECARL | 4 | G | Gavin van Zyl | Mr P du Toit | 7 |
162 | INJAAZAAT | 5 | M | Michael Roberts | Shadwell Stud | 7 |
163 | MIDNIGHT SERENADE | 5 | G | Dianne Stenger | Clifton Stud | 7 |
164 | NEWTON POWER | 4 | G | Johan Janse van Vuuren | Bush Hill Stud | 7 |
165 | NO WORRIES | 4 | G | Gavin van Zyl | Summerhill Stud (Pty) Ltd | 7 |
166 | PHONETIC | 3 | F | Dennis Bosch | Scott Bros | 7 |
167 | PUTINKA | 5 | M | Alistair Gordon | Balmoral Stud | 7 |
168 | SHELLYS CONNECTION | 4 | F | Paul Gadsby | The Fort Stud | 7 |
169 | SHOWMETHEWAY | 5 | G | Mark Dixon | Summerhill Stud (Pty) Ltd | 7 |
170 | STORM RIDER | 3 | G | Lucky Houdalakis | Greenhill Farm | 7 |
171 | UMTATA | 3 | F | Lucky Houdalakis | Summerhill Stud (Pty) Ltd | 7 |
172 | WILD ONE | 4 | G | Jeff Freedman | Scott Bros | 7 |
173 | ARCH RIVAL | 3 | G | Robbie Hill | Summerhill Stud (Pty) Ltd | 6 |
174 | BALAU | 4 | C | James Goodman | Mr J M Goodman | 6 |
175 | BELVEDERE PALACE | 3 | F | Duncan Howells | Kinmount Stud | 6 |
176 | BILLY BOJANGLES | 3 | G | Michael Miller | Mr P L Fabricius | 6 |
177 | CHADDERTON | 3 | F | Lucky Houdalakis | Summerhill Stud (Pty) Ltd | 6 |
178 | CHANTECLER | 3 | G | Pat Lunn | Yellow Star Stud | 6 |
179 | COFFEE SHEIK | 6 | G | Wendy Whitehead | Miss A C Riddle | 6 |
180 | COWBOY | 3 | G | Doug Campbell | Sugar Hill Stud | 6 |
181 | DIVINE GRACE | 4 | F | Gary Alexander | Summerhill Stud (Pty) Ltd | 6 |
182 | DREAM HUNTER | 3 | G | Dennis Bosch | Greenhill Farm | 6 |
183 | EXCLUSIVELY | 3 | G | Corinne Bestel | Summerhill Stud (Pty) Ltd | 6 |
184 | FINAL SCORE | 5 | M | Joe Soma | Summerhill Stud (Pty) Ltd | 6 |
185 | GANGNAM STYLE | 3 | G | Mark Dixon | Clifton Stud | 6 |
186 | GO CHIC | 3 | F | Robbie Hill | Summerhill Stud (Pty) Ltd | 6 |
187 | HAMELIN BAY | 3 | G | Pat Lunn | Mr P L Lunn | 6 |
188 | HAWK WING | 3 | G | Dennis Drier | Ingrid Klug | 6 |
189 | KENTUCKY GUEST | 4 | G | Doug Campbell | Sugar Hill Stud | 6 |
190 | LA DIGUE | 4 | F | Greg & Karen Anthony | Mr B D van Laun | 6 |
191 | MYNAMEISBOND | 3 | G | Doug Campbell | Scott Bros | 6 |
192 | NIGHTS ON BROADWAY | 3 | F | Craig Eudey | Scott Bros | 6 |
193 | WHICH WAY | 4 | G | Sean Tarry | Summerhill Stud (Pty) Ltd | 6 |
194 | ARTISTICALLY DONE | 6 | M | Doug Campbell | Keivan Stud | 5 |
195 | BARCELONA BOY | 6 | G | Mark Dixon | Barton Hall Stud | 5 |
196 | BAREFOOT LADY | 3 | F | Leon Erasmus | Clifton Stud | 5 |
197 | GLITTER ALLEY | 4 | G | St John Gray | Graystone Stud | 5 |
198 | LILLY’S RUSH | 4 | F | Des Egdes | Out Of Africa Stud | 5 |
199 | OAK RIDGE | 5 | M | Doug Campbell | Sugar Hill Stud | 5 |
200 | PEREGRINE KING | 4 | G | Craig Eudey | Linington & Sons | 5 |
201 | PINSTRIPE MISS | 4 | F | Gavin Smith | Mr & Mrs Rob Pickering T/A Middlefield Stud | 5 |
202 | SARASOTA | 3 | F | Lucky Houdalakis | Mr & Mrs R J Clarkin T/A Clarkin Thoroughbred Services | 5 |
203 | SELBORNE SUPREMACY | 6 | G | Sean Tarry | Summerhill Stud (Pty) Ltd | 5 |
204 | STRONGMIND | 4 | G | Paul Peter | Summerhill Stud (Pty) Ltd | 5 |
205 | VIDEO GAMES | 5 | M | St John Gray | Graystone Stud | 5 |
206 | WARDANDI GIRL | 4 | F | Pat Lunn | Mr P L Lunn | 5 |
207 | 2009LALLISA | 4 | F | Lola Crawford | 4 | |
208 | 2010GENEROUS EMBRACE | 3 | C | Greg & Karen Anthony | 4 | |
209 | ABDICATE | 3 | G | Michael Miller | Scott Bros | 4 |
210 | AETON | 3 | G | Lucky Houdalakis | Tertia Properties (Pty) Ltd (Nom: Mr S C Harley) | 4 |
211 | AGATHA PANTHER | 3 | F | Kumaran Naidoo | Bush Hill Stud | 4 |
212 | AL FONZO | 3 | G | Chris Erasmus | Yellow Star Stud | 4 |
213 | ALIBABA’S JEWEL | 6 | G | Michael Miller | R C Muir Thoroughbred Enterprises (Pty) Ltd | 4 |
214 | ARCTIC KING | 3 | G | Lucky Houdalakis | Mr & Mrs Bruce Le Roux | 4 |
215 | AT MIDNIGHT | 3 | F | Garth Puller | Bush Hill Stud | 4 |
216 | BARABILL | 3 | C | Alec Laird | Summerhill Stud (Pty) Ltd | 4 |
217 | BATTLESTAR EXPRESS | 9 | G | Greg & Karen Anthony | Summerhill Stud (Pty) Ltd | 4 |
218 | BELAADY | 3 | F | Pat Lunn | Shadwell Stud | 4 |
219 | BEZ VALLEY | 3 | F | Chris Erasmus | Yellow Star Stud | 4 |
220 | BILLY BOY BLUES | 6 | G | Mark Dixon | Breedon Stud Close Corporation | 4 |
221 | BLACK AGATE | 3 | G | Dean Kannemeyer | Backworth Stud | 4 |
222 | BLACK PEPPER | 4 | G | Louis Goosen | Scott Bros | 4 |
223 | BLAZE THE TRAIL | 4 | G | Doug Campbell | Sugar Hill Stud | 4 |
224 | BLUES TRAVELLER | 3 | G | Mark Dixon | Mr & Mrs Rob Pickering T/A Middlefield Stud | 4 |
225 | BOLD FLASH | 4 | F | Paul Peter | Mr H C N Da Costa | 4 |
226 | BUCK SHOT | 3 | C | Mark Dixon | Mr & Mrs Rob Pickering T/A Middlefield Stud | 4 |
227 | BUFFALO BILL | 3 | G | Gavin van Zyl | Mr R Plersch | 4 |
228 | C’EST CHIQUE | 3 | F | Johan Janse van Vuuren | Scott Bros | 4 |
229 | CATCH A QUEEN | 3 | F | Leon Erasmus | Greenhill Farm | 4 |
230 | CATCHING ZEDS | 6 | M | Mike Pappas | Mr M L Pappas | 4 |
231 | CHICACHERRYCOLA | 4 | F | Lola Crawford | Greenhill Farm | 4 |
232 | CHIEF ADMIRAL | 3 | G | Doug Campbell | Mr B B Campbell | 4 |
233 | CHILI PEPPER | 4 | F | Gavin van Zyl | Summerhill Stud (Pty) Ltd | 4 |
234 | CHILLINGHAM | 3 | C | Robbie Hill | Summerhill Stud (Pty) Ltd | 4 |
235 | COCKADE | 3 | G | Lucky Houdalakis | Summerhill Stud (Pty) Ltd | 4 |
236 | COUSIN ANNIE | 3 | F | Glen Kotzen | Summerhill Stud (Pty) Ltd | 4 |
237 | CRASH BOOM BANG | 3 | F | Paul Lafferty | Keivan Stud | 4 |
238 | D’VASH | 3 | G | Dennis Drier | Tertia Properties (Pty) Ltd (Nom: Mr S C Harley) | 4 |
239 | DARIELLE | 4 | F | Des Egdes | Tertia Properties (Pty) Ltd (Nom: Mr S C Harley) | 4 |
240 | DEE DEE | 3 | F | Chris Erasmus | Yellow Star Stud | 4 |
241 | DHAAMER | 3 | G | Geoff Woodruff | Shadwell Stud | 4 |
242 | DIDICOTT | 3 | G | Chris Erasmus | Yellow Star Stud | 4 |
243 | DISKI | 3 | F | Alyson Wright | Rathmor Stud (Nom: Mr B J McHardy) | 4 |
244 | EXACARRY | 4 | F | James Goodman | Summerhill Stud (Pty) Ltd | 4 |
245 | FAIR CATCH | 3 | G | Kumaran Naidoo | Summerhill Stud (Pty) Ltd | 4 |
246 | FATHER TED | 4 | G | Cliffie Miller | G J Royden-Turner | 4 |
247 | FLIGHT CHECK | 3 | F | Gavin van Zyl | Summerhill Stud (Pty) Ltd | 4 |
248 | FORM UP | 3 | C | St John Gray | Graystone Stud | 4 |
249 | FORWARD ZONE | 4 | G | Corinne Bestel | Clifton Stud | 4 |
250 | FURIOUS DANCER | 6 | G | Kumaran Naidoo | Mrs P & Mr R M Sewgoolam | 4 |
251 | GALACTIC | 3 | G | Alec Laird | Scott Bros | 4 |
252 | GAMBOL | 3 | G | Paul Peter | Summerhill Stud (Pty) Ltd | 4 |
253 | GARY THE GREAT | 3 | G | S von Willingh Smit | Clifton Stud | 4 |
254 | GEMSTONE COWBOY | 3 | G | Mr & Mrs J Martin | 4 | |
255 | GLOWFLY | 3 | C | St John Gray | Mr P G Choice | 4 |
256 | GOLDEN KNIGHT | 3 | G | Lola Crawford | Greenhill Farm | 4 |
257 | GOLDEN MIRABILIS | 3 | F | Garth Puller | Wood-Moore Manor Stud | 4 |
258 | GOOD IDEA | 6 | G | Mike Pappas | Mr M L Pappas | 4 |
259 | GRANDEUR | 3 | F | Luiz Cunha | Mrs M D J Liley | 4 |
260 | GRAVITATE | 3 | G | D’Aquino S L | Miss A C Riddle | 4 |
261 | GREASEPAINT | 3 | C | Roy Magner | Summerhill Stud (Pty) Ltd | 4 |
262 | GYPSEY MYTH | 4 | F | Gary Alexander | Summerhill Stud (Pty) Ltd | 4 |
263 | HARRY CLEAVER | 3 | G | Mark Dixon | Mr & Mrs Rob Pickering T/A Middlefield Stud | 4 |
264 | HENRY THE FOURTH | 4 | G | Duncan Howells | Scott Bros | 4 |
265 | HORS D’OEUVRE | 7 | G | Sean Tarry | Aldora Stud | 4 |
266 | I HAVE A DREAM | 3 | F | Greg & Karen Anthony | Mr P du Toit | 4 |
267 | IDOLIZE | 4 | F | Lola Crawford | Greenhill Farm | 4 |
268 | IKIMASU | 3 | F | Gary Alexander | Summerhill Stud (Pty) Ltd | 4 |
269 | JAMMIN AWAY | 3 | F | St John Gray | Graystone Stud | 4 |
270 | JENNY GREEN | 3 | F | Lucky Houdalakis | Mr S R Rosseau | 4 |
271 | JET FEVER | 4 | G | Gavin van Zyl | Scott Bros | 4 |
272 | JOYFUL SPIRIT | 4 | F | Yvette Bremner | Messrs G A R Sturlese & P de Marigny | 4 |
273 | KALIES PRIDE | 3 | F | Duncan Howells | Summerhill Stud (Pty) Ltd | 4 |
274 | KALMIA | 4 | G | Paul Gadsby | Kjell Foundation | 4 |
275 | KARKWA | 3 | F | D’Aquino S L | Miss A C Riddle | 4 |
276 | KEISATSU | 3 | F | Alistair Gordon | Summerhill Stud (Pty) Ltd | 4 |
277 | KELIKOTE EXPRESS | 3 | G | Kumaran Naidoo | Mr L Nunan | 4 |
278 | KILLARNEY HOUSE | 3 | C | Greg & Karen Anthony | Bush Hill Stud | 4 |
279 | KING NEPTUNE | 5 | G | Dennis Drier | Bush Hill Stud | 4 |
280 | KING’S BRIDGE | 4 | G | Greg & Karen Anthony | Mr & Mrs Bruce Le Roux | 4 |
281 | KING’S CHARGE | 3 | C | Adam W Kethro | Connington Stud | 4 |
282 | KING’S CHOIR | 4 | F | Connington Stud | 4 | |
283 | KING’S LINE | 5 | G | Scott Kenny | Scott Bros | 4 |
284 | KINGS ENTOURAGE | 6 | G | Somerset Stud | 4 | |
285 | KINGSTON BOY | 4 | G | Doug Campbell | Sugar Hill Stud | 4 |
286 | LADY KINGTIN | 3 | F | Des Egdes | Mr & Mrs A Y van der Merwe Trust | 4 |
287 | LADY OF THE LORDS | 3 | F | Gary Alexander | Summerhill Stud (Pty) Ltd | 4 |
288 | LE FORTI | 3 | F | Alistair Gordon | Summerhill Stud (Pty) Ltd | 4 |
289 | LIGHTNING EYE | 3 | F | Dorrie Sham | Summerhill Stud (Pty) Ltd | 4 |
