First Supplementary Entries For Vodacom Durban July
First Supplementary Entries For Vodacom Durban July |
Dr HORSE A/S WGT M/R TRAINER
0 DANCEWITHTHEDEVIL (5M) 0.0 116 St John Gray
0 JACKSON (3C) 0.0 116 Brett Crawford
0 PIERRE JOURDAN (5G) 0.0 114 B Gary Alexander
0 BRAVURA (5G) 0.0 113 B Joey Ramsden
0 TALES OF BRAVERY (5G) 0.0 113 Vaughan Marshall
0 ILSANPIETRO (BRZ) (5G) 0.0 111 C Mike de Kock
0 CHESALON (4G) 0.0 110 Mike Bass
0 SEAL (4G) 0.0 110 B Gavin van Zyl
0 CASTLETHORPE (AUS) (4G) 0.0 109 Mike Bass
0 EUROPA POINT (IRE) (5M) 0.0 109 B Mike de Kock
0 LION IN WINTER (5G) 0.0 108 Joey Ramsden
0 POLAR BOUND (4G) 0.0 108 Brett Crawford
0 POMODORO (3C) 0.0 108 Sean Tarry
0 ROYAL BENCHER (3G) 0.0 108 Alec Laird
0 SILVER FLYER (3C) 0.0 108 B Mike de Kock
0 SMANJEMANJE (5G) 0.0 108 B Tyrone Zackey
0 ASTRO NEWS (3G) 0.0 107 Greg Ennion
0 BEACH BEAUTY (4F) 0.0 107 Dennis Drier
0 EBONY FLYER (4F) 0.0 107 Justin Snaith
0 ENGLISH GARDEN (4G) 0.0 107 Mike Bass
0 TOP SELLER (4C) 0.0 107 B Vaughan Marshall
0 BULSARA (5G) 0.0 106 B Gavin van Zyl
0 GALANTHUS (5G) 0.0 106 Tyrone Zackey
0 JET JAMBOREE (4C) 0.0 106 Dominic Zaki
0 SOLO TRAVELLER (4G) 0.0 106 Mike de Kock
0 EMPENOSO HENN (ARG (4G) 0.0 105 Mike de Kock
0 SAGE THRONE (4G) 0.0 105 Colin Scott
0 TRIBAL DANCE (3C) 0.0 105 Vaughan Marshall
0 E-JET (3G) 0.0 104 Sean Tarry
0 GALILEO’S DESTINY (4C) 0.0 104 Mike de Kock
0 ILHA BELA (3F) 0.0 104 Mike de Kock
0 THUNDER DANCE (3F) 0.0 104 Brett Crawford
0 ZAMBUCCA (3C) 0.0 104 Saeed Mohideen
0 FLIRTATION (5M) 0.0 103 Mike de Kock
0 SAFWAN (AUS) (5G) 0.0 103 Mike de Kock
0 WITHOUT MALICE (4F) 0.0 103 George Scott
0 BERRY BLAZE (IRE) (4F) 0.0 102 Mike de Kock
0 CAPTAIN’S WILD (5G) 0.0 102 Mike de Kock
0 GOLDEN CHARIOT (7G) 0.0 102 Sean Tarry
0 GOLDEN CHATEAU (AU (3C) 0.0 102 B Mike de Kock
0 GOLD ONYX (NZ) (4G) 0.0 101 Sean Tarry
0 GORONGOSA (IRE) (5M) 0.0 101 B Mike de Kock
0 BAY ROUTE (5G) 0.0 100 Deon Visser
0 CAYMEN ISLAND (6G) 0.0 100 Yogas Govender
0 HOUSE OF WAX (4G) 0.0 100 B Geoff Woodruff
0 PRINCESS OF LIGHT (4F) 0.0 100 Geoff Woodruff
0 SOUL MASTER (4G) 0.0 100 Geoff Woodruff
0 WHITELINE FEVER (3G) 0.0 100 Sean Tarry
0 ATLANTIC OAK (GB) (5M) 0.0 98 Mike de Kock
0 BUY AND SELL (8G) 0.0 98 Sean Tarry
0 MASTER PLAN (3G) 0.0 98 Greg Ennion
0 CHECCETTI (4F) 0.0 97 B Mike de Kock
0 TAIPAN (3C) 0.0 97 Dean Kannemeyer
0 NORTHERN EMPEROR ( (3G) 0.0 96 Charles Laird
0 RED BARREL (3G) 0.0 96 Mike de Kock
0 RIO CARNIVAL (AUS) (3C) 0.0 96 Charles Laird
0 HEAVY METAL (3G) 0.0 95 Sean Tarry
0 RIGHT BEAUTY (3G) 0.0 95 Mike de Kock
0 BARACAH (3C) 0.0 93 B Sean Tarry
0 VETTEL (ARG) (3C) 0.0 93 Mike de Kock
0 GREY COSSACK (5G) 0.0 88 Herman Brown/Frank Robinson
0 STORM SAGAZ (ARG) (5G) 0.0 88 B Yogas Govender
0 EXTRA COVER (5G) 0.0 87 Alec Laird
0 ICE DIAMOND (5G) 0.0 86 Glen Puller
0 PREMIUM WOOD (3G) 0.0 85 Yogas Govender
0 MAIN DANE (AUS) (3G) 0.0 83 Mike de Kock
0 MOZART’S GIOVANNI (3C) 0.0 82 Mike de Kock
0 IRON GREY (4G) 0.0 81 Mike de Kock
0 CANTERBURY TALE (3G) 0.0 78 Mike de Kock
TOTAL NOMINATIONS: 69
*Bold Denotes KZN-breds or associated with KZN farms or stallions
Monday, 11 June 2012 – Final Supplementary Entries
Tuesday, 12 June 2012 – Weights Published
Wednesday, 20 June 2012 – Declarations close
Thursday, 21 June 2012 – Announcement of Final Field and Barrier Draw
NB: Two Reserve Runners will be announced which will replace any horse withdrawn on or before 12:00 on Tuesday, 26 June 2012
Thursday, 28 June 2012 – Vodacom Durban July Gallops at Greyville Racecourse
Information courtesy www.goldcircle.co.za