| KZN BREEDERS SERIES POINTS AS AT 11 APRIL 2017 – 3YO’s AND UP | ||||||
| No. | Horse | Age | Sex | Trainer | Breeder | Points |
| 1 | BANKING APRIL | 4 | F | Lucky Houdalakis | Summerhill Stud (Pty) Ltd | 31 |
| 2 | ROY’S TAXI | 5 | G | Kumaran Naidoo | Mr Bruce Le Roux | 31 |
| 3 | FASHION TALK | 4 | F | James Goodman | Clifton Stud | 30 |
| 4 | PARISIENNE CHIC | 4 | F | St John Gray | Balmoral Stud | 29 |
| 5 | THE POET | 5 | G | Mark Dixon | Bush Hill Stud | 28 |
| 6 | FREELY FOREVER | 3 | F | St John Gray | Mr & Mrs Rob Pickering T/A Middlefield Stud | 27 |
| 7 | BARBEL RUN | 6 | G | Alec Laird | Clifton Stud | 26 |
| 8 | THE MONEY MAN | 4 | G | Craig Eudey | Linington & Sons | 26 |
| 9 | ARGYLE BAY | 7 | G | Doug Campbell | Sugar Hill Stud & B B Campbell | 25 |
| 10 | HALLO MR | 3 | G | Gavin van Zyl | Mr Bruce Le Roux | 25 |
| 11 | KINGS LADY | 4 | F | Duncan Howells | Mr Bruce Le Roux | 25 |
| 12 | CLASS ACT | 4 | F | Greg & Karen Anthony | Mr & Mrs M L Roberts | 24 |
| 13 | JUST AS I SAID | 4 | G | Lucky Houdalakis | Mr Bruce Le Roux | 24 |
| 14 | SECRET WARNING | 4 | G | Charles Laird | Mr Bruce Le Roux | 24 |
| 15 | SILVER INSPIRATION | 5 | M | Chris Erasmus | Mr P du Toit | 24 |
| 16 | PYRAMUS | 5 | G | Grant Paddock | Summerhill Stud (Pty) Ltd | 22 |
| 17 | SILVER KING | 3 | G | Sean Tarry | Mr Bruce Le Roux | 22 |
| 18 | BLUE DIAMOND ROAD | 4 | G | Alec Laird | Clifton Stud | 21 |
| 19 | PANZA | 5 | G | Chris Erasmus | Yellow Star Stud | 21 |
| 20 | CHAMPAGNE HAZE | 4 | G | Gary Alexander | Summerhill Stud (Pty) Ltd | 20 |
| 21 | DALE HOUSE | 4 | G | Michael Roberts | Mr & Mrs M L Roberts | 20 |
| 22 | HURRICANE SHELLEY | 3 | F | Alan Greeff | Piemonte Stud | 20 |
| 23 | ROY IS SECOND | 3 | F | Alyson Wright | Mr Roy Moodley | 20 |
| 24 | SCENT OF THE TIGER | 3 | G | Mark Dixon | Mr & Mrs Rob Pickering T/A Middlefield Stud | 20 |
| 25 | TOP FORM | 4 | G | Charles Laird | Mr G A R Sturlese & Summerhill Stud | 20 |
| 26 | COSTA DA SOL | 3 | F | Gavin van Zyl | Scott Bros | 19 |
| 27 | KING OF BLUES | 3 | C | Paul Peter | Scott Bros | 19 |
| 28 | SEE THE SEA | 3 | F | Dennis Drier | Mr R Plersch | 19 |
| 29 | BRAVE AND BOLD | 5 | M | Wendy Whitehead | Pizazz Racing | 18 |
| 30 | CARIBBEAN DAY | 7 | G | Mark Dixon | Mr & Mrs Rob Pickering T/A Middlefield Stud | 18 |
| 31 | HYAKU | 5 | G | Sean Tarry | Summerhill Stud (Pty) Ltd | 18 |
| 32 | KINGS ARCHER | 5 | H | Stuart Pettigrew | Shadwell Stud | 18 |
| 33 | TOP SHOT | 5 | G | Gary Alexander | Summerhill Stud (Pty) Ltd | 18 |
| 34 | UNAGI | 3 | G | Gary Alexander | Summerhill Stud (Pty) Ltd | 18 |
| 35 | LAST CHIRP | 3 | F | St John Gray | Graystone Stud | 17 |
| 36 | BARACAH | 8 | G | Sean Tarry | Keivan Stud | 16 |
| 37 | COCKADE | 6 | G | Lucky Houdalakis | Summerhill Stud (Pty) Ltd | 16 |
| 38 | POIVRE | 7 | G | Greg & Karen Anthony | Mr B D van Laun | 16 |
| 39 | RAINBOWINTHESKY | 3 | F | Duncan Howells | Mr Bruce Le Roux | 16 |
| 40 | ROY’S WINTER PATCH | 5 | G | Yogas Govender | Mr Roy Moodley | 16 |
| 41 | ROYAL AGREE | 3 | F | Glen Kotzen | Scott Bros | 16 |
| 42 | TYRON’S JET | 3 | F | Yogas Govender | Estate Mr G J Royden-Turner | 16 |
| 43 | VISUALITY | 3 | F | Sean Tarry | Rothson Stud | 16 |
| 44 | WE’RE WATCHING YOU | 3 | F | Michael Roberts | Summerhill Stud (Pty) Ltd | 16 |
| 45 | CHILI CON CARNE | 3 | G | Lucky Houdalakis | Mr M E Leaf | 15 |
| 46 | NOTTINGHAM FOREST | 6 | G | Greg & Karen Anthony | Hallmark Thoroughbreds | 15 |
| 47 | SECRET SUCCESS | 4 | G | Greg & Karen Anthony | Summerhill Stud (Pty) Ltd | 15 |
| 48 | STRUCTURED REPLY | 3 | G | Robbie Hill | Clifton Stud | 15 |
| 49 | WILLIAM NICOL | 4 | G | St John Gray | Graystone Stud | 15 |
| 50 | FIRE THE ROCKET | 6 | G | Doug Campbell | Yellow Star Stud | 14 |
| 51 | JUST VOGUE | 3 | F | Gavin van Zyl | Estate Mr G J Royden-Turner | 14 |
| 52 | LIL GAMBLER | 3 | F | Alyson Wright | Scott Bros | 14 |
| 53 | MOVIE SHOW | 4 | F | Paul Peter | Scott Bros | 14 |
| 54 | BREAKFAST CLUB | 4 | G | Dennis Drier | Summerhill Stud (Pty) Ltd | 13 |
| 55 | CHEAT THE CHEATERS | 3 | G | Dianne Stenger | Clifton Stud | 13 |
| 56 | DOUBLE CLUTCH | 6 | G | Paul Lafferty | Mr D K Martin | 13 |
| 57 | HIGHLANDER | 3 | C | St John Gray | Graystone Stud | 13 |
| 58 | LALA | 4 | F | Doug Campbell | Summerhill Stud (Pty) Ltd | 13 |
| 59 | LITTLE SWIFT | 3 | F | Gavin van Zyl | Mr & Mrs A W Procter | 13 |
| 60 | REACTIVE | 4 | G | Tony Rivalland | Summerhill Stud (Pty) Ltd | 13 |
| 61 | RESPECT AT BAY | 5 | M | Garth Puller | Mr & Mrs Rob Pickering T/A Middlefield Stud | 13 |
| 62 | SERGEANT PEPPER | 5 | G | Greg & Karen Anthony | Mr R Plersch | 13 |
| 63 | SHIZAM | 3 | F | Glen Kotzen | Kerry Jack | 13 |
| 64 | SMART WORLD | 4 | G | Dennis Drier | Messrs C G & L F Scribante | 13 |
| 65 | STUNNED | 3 | G | St John Gray | Graystone Stud | 13 |
| 66 | WILLOUGHTON | 5 | G | Doug Campbell | Mr G H Rowles | 13 |
| 67 | AFRICA RISING | 3 | C | Sean Tarry | Summerhill Stud (Pty) Ltd | 12 |
| 68 | AT LONG LAST | 4 | G | Andre Nel | Summerhill Stud (Pty) Ltd | 12 |
| 69 | BRIGTNUMBERFIVE | 4 | F | Dennis Drier | Mr H Guo | 12 |
| 70 | BURUNDI BUSH | 3 | F | St John Gray | Graystone Stud | 12 |
| 71 | CIPHER | 3 | G | Garth Puller | Yellow Star Stud | 12 |
| 72 | KINGSMEAD | 3 | G | Michael Roberts | Kjell Foundation | 12 |
| 73 | LAKAHAL | 4 | F | Dianne Stenger | Clifton Stud | 12 |
| 74 | LONDON CALL | 6 | G | Mark Dixon | Mr & Mrs Bruce Le Roux | 12 |
| 75 | OUR MIRACLE | 4 | F | Lucky Houdalakis | Sidney Cassel | 12 |
| 76 | PEP SQUAD | 3 | F | Cliffie Miller | Summerhill Stud (Pty) Ltd | 12 |
| 77 | ROY’S EMBLEM | 4 | F | Alyson Wright | Mr & Mrs Rob Pickering T/A Middlefield Stud | 12 |
| 78 | SABRE CHARGE | 3 | G | Duncan Howells | Summerhill Stud (Pty) Ltd | 12 |
| 79 | STRATEGIC MOVE | 4 | F | Sean Tarry | Mr J J Snyman | 12 |
| 80 | TERN UNSTONED | 3 | G | Dianne Stenger | Clifton Stud | 12 |
| 81 | THE THINKER | 3 | G | Johan Janse van Vuuren | Summerhill Stud (Pty) Ltd | 12 |
| 82 | ADMIRAL’S GUEST | 3 | G | Mark Dixon | Summerhill Stud (Pty) Ltd | 11 |
| 83 | ANGELIC APPEAL | 4 | F | St John Gray | Graystone Stud | 11 |
| 84 | FIELDMARSHAL FENIX | 4 | G | Sean Tarry | Summerhill Stud (Pty) Ltd | 11 |
| 85 | HIGHWAY EIGHTYFIVE | 3 | G | Doug Campbell | Estate Mr G J Royden-Turner | 11 |
| 86 | HUMIDOR | 5 | G | Tony Rivalland | Backworth Stud | 11 |
| 87 | MATADOR MAN | 3 | G | Sean Tarry | Scott Bros | 11 |
| 88 | MISSIBABA | 3 | F | Dennis Bosch | Summerhill Stud (Pty) Ltd | 11 |
| 89 | MOSHAV | 3 | G | Stuart Pettigrew | Mr Bruce Le Roux | 11 |
| 90 | SILVER CENT | 4 | G | Lola Crawford | Greenhill Farm | 11 |
| 91 | SUCCESFILLY | 3 | F | Gavin van Zyl | Estate Mr G J Royden-Turner | 11 |
| 92 | CHAMPIONS CUP | 4 | G | Tyrone Zackey | Scott Bros | 10 |
| 93 | FANTASY VIEW | 3 | G | Sean Tarry | Summerhill Stud (Pty) Ltd | 10 |
| 94 | FORTYSECOND STREET | 3 | F | Phillip Smith | Summerhill Stud (Pty) Ltd | 10 |
| 95 | KILMOKEA | 3 | F | Robbie Hill | Mr Bruce Le Roux | 10 |
| 96 | KINGS EMPIRE | 3 | G | Des Egdes | Mr Bruce Le Roux | 10 |
| 97 | MY BOY WILLIE | 3 | C | Michael Roberts | Summerhill Stud (Pty) Ltd | 10 |
| 98 | OPEN HEIR | 5 | G | Doug Campbell | Sugar Hill Stud & Investment Breeders Close Corporation | 10 |
| 99 | REPRIEVE | 3 | G | Stephanie Miller | Balmoral Stud | 10 |
| 100 | SAMMI MOOSA | 3 | F | St John Gray | Graystone Stud | 10 |
| 101 | SIYAKWAMUKELA | 3 | G | Gavin van Zyl | Scott Bros | 10 |
| 102 | ST PETER’S BAY | 3 | G | Doug Campbell | Sugar Hill Stud | 10 |
| 103 | UNCHAINED MELODY | 3 | G | Paul Peter | Scott Bros | 10 |
| 104 | WILLOWGRANGE | 5 | M | Greg & Karen Anthony | Summerhill Stud (Pty) Ltd | 10 |
| 105 | BECKEDORF | 5 | G | Corinne Bestel | Clifton Stud | 9 |
| 106 | COUNT VON COUNT | 3 | G | Tony Rivalland | Summerhill Stud (Pty) Ltd | 9 |
| 107 | CUTTING EDGE | 4 | G | Dennis Bosch | Clifton Stud | 9 |
| 108 | MONTE CHRISTO | 4 | G | Charles Laird | Mr & Mrs A W Procter | 9 |
| 109 | PINA COLADA | 3 | F | Gary Rich | Scott Bros | 9 |
| 110 | PIROGUE | 5 | G | Doug Campbell | Summerhill Stud (Pty) Ltd | 9 |
| 111 | SEPTEMBER BLOOM | 3 | F | Lucky Houdalakis | Summerhill Stud (Pty) Ltd | 9 |
| 112 | SHINE UP | 5 | G | Doug Campbell | Sugar Hill Stud | 9 |
| 113 | THEWAYWEMAKEM | 3 | G | St John Gray | Graystone Stud | 9 |
| 114 | THIRTYTWO SQUADRON | 5 | G | Jacques Strydom | Summerhill Stud (Pty) Ltd | 9 |
| 115 | VEE MAN | 4 | G | Sean Tarry | Team Valor International & Summerhill Stud | 9 |
| 116 | AMAZON KING | 3 | G | Duncan Howells | Bush Hill Stud | 8 |
| 117 | BALLY SWISS | 4 | F | Paul Peter | Scott Bros | 8 |
| 118 | BURFI | 4 | F | Kumaran Naidoo | Mr L Nunan | 8 |
| 119 | CARVE THE TURKEY | 3 | G | St John Gray | Graystone Stud | 8 |
| 120 | CAT’S WHISKERS | 4 | F | Greg & Karen Anthony | Bush Hill Stud | 8 |
| 121 | CATHERINEOFARAGON | 4 | F | Alistair Gordon | Mr R Plersch | 8 |
| 122 | DANCE ON AIR | 4 | G | Charles Laird | Summerhill Stud (Pty) Ltd | 8 |
| 123 | DANTE’S LEGACY | 5 | G | Gavin van Zyl | Messrs B B Campbell & A M Quintas | 8 |
| 124 | DAWN ASSAULT | 3 | C | St John Gray | Graystone Stud | 8 |
| 125 | FRONT RANK | 5 | G | Tyrone Zackey | Scott Bros | 8 |
| 126 | GINGER BISCUIT | 5 | M | Pat Lunn | Summerhill Stud (Pty) Ltd | 8 |
| 127 | GO WITH FLO | 3 | F | Michael Roberts | Backworth Stud | 8 |
| 128 | HONEST PRINCE | 3 | G | Alyson Wright | Mr P du Toit | 8 |
| 129 | INTERGALACTIC | 4 | F | Sean Tarry | Summerhill Stud (Pty) Ltd | 8 |
| 130 | INYATI | 3 | F | Duncan Howells | Mr & Mrs A W Procter | 8 |
| 131 | NEWYORKSTATEOFMIND | 5 | G | Sean Tarry | Mr Bruce Le Roux | 8 |
| 132 | OGILVY | 3 | G | Chris Erasmus | Yellow Star Stud | 8 |
| 133 | POP STAR | 4 | F | Jeff Freedman | Summerhill Stud (Pty) Ltd | 8 |
| 134 | PRIME SUSPECT | 3 | G | Mark Dixon | Mr Bruce Le Roux | 8 |
| 135 | PURE BLONDE | 4 | G | Alec Laird | Summerhill Stud (Pty) Ltd | 8 |
| 136 | RED APACHE | 4 | G | Phillip Smith | Scott Bros | 8 |
| 137 | SHEZALEADER | 5 | M | Dennis Bosch | Scott Bros | 8 |
| 138 | SISTER COSMOS | 4 | F | Sean Tarry | Summerhill Stud (Pty) Ltd | 8 |
| 139 | SPIRITOFADVENTURE | 3 | F | Mark Dixon | Kinmount Stud | 8 |
| 140 | STORM OUTGOING | 3 | G | Charles Laird | Summerhill Stud (Pty) Ltd | 8 |
| 141 | TAKAMAKA | 3 | F | Gavin van Zyl | Estate Mr G J Royden-Turner | 8 |
| 142 | TOPAZ RAIN | 5 | M | Craig Eudey | Yellow Star Stud | 8 |
| 143 | TWINKLE TOWN | 3 | F | Scott Bros | 8 | |
| 144 | WOULD I LIE TO YOU | 3 | F | Dianne Stenger | Clifton Stud | 8 |
| 145 | BURNBURRY | 4 | F | Jeff Freedman | Scott Bros | 7 |
| 146 | DARK ROSE | 5 | M | Doug Campbell | Sugar Hill Stud | 7 |
| 147 | ECCELLERATE | 3 | G | Doug Campbell | Scott Bros | 7 |
| 148 | GENTLEMAN ONLY | 4 | G | Tyrone Zackey | Yellow Star Stud | 7 |
| 149 | HIGH ALTAR | 3 | F | Duncan Howells | Backworth Stud | 7 |
| 150 | ISLAND LEGEND | 3 | F | Lucky Houdalakis | Summerhill Stud (Pty) Ltd | 7 |
| 151 | JUST CRUISED IN | 3 | G | Gavin van Zyl | Shadwell Stud | 7 |
| 152 | KAHAL’S LEGACY | 3 | C | Tyrone Zackey | Bush Hill Stud | 7 |
| 153 | LILY AND SPICE | 3 | F | Paul Lafferty | Summerhill Stud (Pty) Ltd | 7 |
| 154 | LOS BARBADOS | 4 | G | Corinne Bestel | Anfield Sports (Pty) Ltd (Nom: Mr M Aronstam) | 7 |
| 155 | MOSTARDA | 3 | F | Gavin van Zyl | Estate Mr G J Royden-Turner | 7 |
| 156 | MR MULLINER | 6 | G | Gary Alexander | Mr P A M Magid | 7 |
| 157 | SALMON RUN | 3 | F | Dianne Stenger | Clifton Stud | 7 |
| 158 | THE KING OF RANDOM | 3 | G | Michael Roberts | Clifton Stud | 7 |
| 159 | THEY SAY | 3 | G | Doug Campbell | Sugar Hill Stud | 7 |
| 160 | YANKEEDOODLEDANDY | 3 | G | Charles Laird | Summerhill Stud (Pty) Ltd | 7 |
| 161 | ASYOUPLEASE | 3 | G | Des Egdes | Tertia Properties (Pty) Ltd (Nom: Mr S C Harley) | 6 |
| 162 | BLUE HYDRANGEA | 3 | F | Bill Human | Team Valor International & Summerhill Stud | 6 |
| 163 | COLOUR VISION | 3 | F | Cliffie Miller | Summerhill Stud (Pty) Ltd | 6 |
| 164 | DARTING ARROW | 4 | G | Greg & Karen Anthony | Messrs C G & L F Scribante | 6 |
| 165 | FLIPFLASH | 3 | F | Johan Janse van Vuuren | Summerhill Stud (Pty) Ltd | 6 |
| 166 | GATEWAY TO HEAVEN | 3 | F | St John Gray | Graystone Stud | 6 |
| 167 | INSPIRED CHOICE | 3 | F | Glen Kotzen | Summerhill Stud (Pty) Ltd | 6 |
| 168 | JUST POSITIVE | 4 | G | Des Egdes | Mr P du Toit | 6 |
| 169 | KALI’S CHAMP | 3 | G | Duncan Howells | Bush Hill Stud | 6 |
| 170 | LAVENDER BANK | 4 | F | Dennis Bosch | Scott Bros | 6 |
| 171 | LEGEND SEEKER | 3 | F | Tyrone Zackey | Scott Bros | 6 |
| 172 | LIKELY STORY | 3 | F | Duncan Howells | Greenhill Farm | 6 |
| 173 | LINE OF SIGHT | 3 | G | Garth Puller | Summerhill Stud (Pty) Ltd | 6 |
| 174 | MOMO | 3 | F | Gavin van Zyl | Mr & Mrs J Martin | 6 |
| 175 | SILENT DREAM | 3 | F | Doug Campbell | Keivan Stud | 6 |
| 176 | SONIC A P | 4 | F | Greg & Karen Anthony | Mr Bruce Le Roux | 6 |
| 177 | VICTORY CROSS | 3 | F | Duncan Howells | Tmen Stables | 6 |
| 178 | VOGUE’S WOOD | 5 | M | Corinne Bestel | Clifton Stud | 6 |
| 179 | CAPRIVI | 4 | G | Des Egdes | Tertia Properties (Pty) Ltd (Nom: Mr S C Harley) | 5 |
| 180 | CHILI LIME | 3 | G | Sean Tarry | Mr S G Tarry | 5 |
| 181 | JUST AFRICA | 4 | G | Paul Peter | Mr Bruce Le Roux | 5 |
| 182 | KAHULA | 3 | F | Sean Tarry | Mr Bruce Le Roux | 5 |
| 183 | AL CIBERANO | 6 | G | Tony Rivalland | Mr R M Smith | 4 |
| 184 | ALL ABUZZ | 3 | F | Mr & Mrs J Martin | 4 | |
| 185 | ALL GROOMED UP | 3 | C | St John Gray | Graystone Stud | 4 |
| 186 | ALL OVER THE WORLD | 3 | F | St John Gray | Graystone Stud | 4 |
| 187 | ARABIAN EMPEROR | 3 | G | Duncan Howells | Summerhill Stud (Pty) Ltd | 4 |
| 188 | ARCTIC MAGIC | 3 | F | Doug Campbell | Somerset Stud | 4 |
| 189 | ARMSTRONG’S BOY | 3 | G | Jacques Strydom | Scott Bros | 4 |
| 190 | AT A GLANCE | 3 | F | Paul Peter | Scott Bros | 4 |
| 191 | AUTUMNSNIGHTSKY | 3 | C | Paul Peter | Scott Bros | 4 |
| 192 | AVENTURINE | 4 | F | Mr R Plersch | 4 | |
| 193 | BAJAN FANTASY | 4 | F | Gary Alexander | Summerhill Stud (Pty) Ltd | 4 |
| 194 | BANK THE BILL | 4 | F | Yvette Bremner | Stone Hill Stud (Nom: Mr H C W Rix) | 4 |
| 195 | BARBADOS CRUISE | 3 | G | Lucky Houdalakis | Mr & Mrs R J Clarkin T/A Clarkin Thoroughbred Services | 4 |
| 196 | BARKLY | 3 | G | Andre Nel | Mr S R Rosseau | 4 |
| 197 | BEACHHEAD | 3 | G | Corrie Lensley | Graystone Stud | 4 |
| 198 | BECKONING | 3 | F | St John Gray | Graystone Stud | 4 |
| 199 | BERETTA BOBCAT | 3 | G | Alyson Wright | Summerhill Stud (Pty) Ltd | 4 |
| 200 | BEZANOVA | 6 | G | Alec Laird | Clifton Stud | 4 |
| 201 | BEZGAL | 3 | F | St John Gray | Graystone Stud | 4 |
| 202 | BIG CITY LIGHTS | 4 | G | Greg & Karen Anthony | Shadwell Stud | 4 |
| 203 | BOCKSCAR | 3 | G | Sean Tarry | Bush Hill Stud | 4 |
| 204 | BONSAI | 6 | G | Greg & Karen Anthony | Mr & Mrs Bruce Le Roux | 4 |
| 205 | BOURBON FESTIVAL | 3 | F | Dr A R Bechard | 4 | |
| 206 | BRIGTNUMBERSEVEN | 3 | F | Cliffie Miller | BIT Thoroughbreds South Africa (Pty) Ltd | 4 |
| 207 | BRIGTNUMBERSIX | 3 | F | Lucky Houdalakis | BIT Thoroughbreds South Africa (Pty) Ltd | 4 |
| 208 | BUSCOT PARK | 3 | G | Doug Campbell | Sugar Hill Stud | 4 |
| 209 | CHAPEL DANCE | 3 | F | Garth Puller | Mr R T Fitzgerald | 4 |
| 210 | CHARMING CHICK | 3 | F | Doug Campbell | Sugar Hill Stud | 4 |
| 211 | CHASING PAPERS | 3 | F | Alistair Gordon | Rathmor Stud (Nom: Mr B J McHardy) | 4 |
| 212 | CHENILLE | 3 | F | Duncan Howells | Backworth Stud | 4 |
| 213 | CHENNAI | 3 | F | Chris Erasmus | Yellow Star Stud | 4 |
| 214 | CHENNAI BABE | 5 | M | Sean Tarry | Shadwell Stud | 4 |
| 215 | COPPER POT | 3 | C | Sean Tarry | Summerhill Stud (Pty) Ltd | 4 |
| 216 | CRACKLING ROZEE | 3 | F | Craig Eudey | Yellow Star Stud | 4 |
| 217 | CRYSTAL BALL | 3 | F | Duncan Howells | Kinmount Stud | 4 |
| 218 | DEEP IN THE WOODS | 3 | F | Alyson Wright | Scott Bros | 4 |
| 219 | DESERT SUNSET | 4 | G | Weiho Marwing | Greenhill Farm | 4 |
| 220 | DIAMOND IN THE SKY | 3 | F | Dennis Bosch | Rathmor Stud (Nom: Mr B J McHardy) | 4 |
| 221 | DOMENICO ANGELO | 3 | G | Sean Tarry | Summerhill Stud (Pty) Ltd | 4 |
| 222 | DOUBLE VISION | 4 | G | Duncan Howells | Summerhill Stud (Pty) Ltd | 4 |
| 223 | DREAM BAY | 5 | M | Lola Crawford | Greenhill Farm | 4 |
| 224 | DRUNKEN MASTER | 3 | G | Clifton Stud | 4 | |
| 225 | DUKE NUKEM | 4 | G | Gary Alexander | Summerhill Stud (Pty) Ltd | 4 |
| 226 | ELECTRIC LADY | 3 | F | Sean Tarry | Mrs J S Thomas | 4 |
| 227 | EMPRESS CATHERINE | 3 | F | Dennis Bosch | Summerhill Stud (Pty) Ltd | 4 |
| 228 | FABERGE STYLE | 4 | F | Stephanie Miller | Tmen Stables | 4 |
| 229 | FANTASY LADY | 4 | F | Mark Dixon | Mr Bruce Le Roux | 4 |
| 230 | FIRE BOLT | 3 | G | Duncan Howells | Balmoral Stud | 4 |
| 231 | FIRST ANTHEM | 3 | F | Des Egdes | Tertia Properties (Pty) Ltd (Nom: Mr S C Harley) | 4 |
| 232 | FLYING ROCK | 3 | G | Dennis Drier | Balmoral Stud | 4 |
| 233 | FORMAL REQUEST | 5 | G | Graystone Stud | 4 | |
| 234 | FURY | 3 | G | Mark Dixon | Linington & Sons | 4 |
| 235 | GIRL GONE WILD | 4 | F | Michael Roberts | Summerhill Stud (Pty) Ltd | 4 |
| 236 | GOLD CHALICE | 3 | G | Dennis Drier | Backworth Stud | 4 |
| 237 | GOLD MEDALIST | 3 | G | Candice Dawson | Scott Bros | 4 |
| 238 | GROUND BREAKER | 3 | C | Dean Kannemeyer | Hallmark Thoroughbreds | 4 |
| 239 | GUARDSMAN | 3 | C | Dennis Bosch | Mr S R Rosseau | 4 |
| 240 | HANNAH’S ANSWER | 4 | F | Wendy Whitehead | Clifton Stud | 4 |
| 241 | HEAPS OF FUN | 4 | F | Sean Tarry | Summerhill Stud (Pty) Ltd | 4 |
| 242 | HERO’S WELCOME | 3 | G | Doug Campbell | Sugar Hill Stud | 4 |
| 243 | HOKANUI | 3 | G | Des Egdes | Mr L Brunchault | 4 |
| 244 | HOLY JOE | 3 | G | Tyrone Zackey | Scott Bros | 4 |
| 245 | HONEY BADGER | 3 | F | Mark Dixon | Kinmount Stud | 4 |
| 246 | HONEYSUCKLE ROSE | 4 | F | Jeff Freedman | Scott Bros | 4 |
| 247 | HOUSE HUNTER | 3 | G | Michael Roberts | Mrs V L Roberts | 4 |
| 248 | HURRY HOME | 3 | F | Michael Roberts | Summerhill Stud (Pty) Ltd | 4 |
| 249 | HYPOTHERMIC | 4 | G | Tyrone Zackey | Scott Bros | 4 |
| 250 | ILANGA | 5 | G | Doug Campbell | Summerhill Stud (Pty) Ltd | 4 |
| 251 | IN THE LOOP | 4 | G | Candice Dawson | Scott Bros | 4 |
| 252 | INHERIT THE WIND | 3 | G | Corinne Bestel | Clifton Stud | 4 |
| 253 | INTERCEPT | 3 | F | Garth Puller | Summerhill Stud (Pty) Ltd | 4 |
| 254 | ISINGAMOYA | 4 | F | Mark Dixon | Summerhill Stud (Pty) Ltd | 4 |
| 255 | JAMA | 4 | G | Alyson Wright | Summerhill Stud (Pty) Ltd | 4 |
| 256 | JUST AN AFFAIR | 3 | G | Lucky Houdalakis | Clifton Stud | 4 |
| 257 | KALI’S KING | 4 | G | Duncan Howells | Bush Hill Stud | 4 |
| 258 | KARIOKE KELLY | 3 | G | Gavin van Zyl | Scott Bros | 4 |
| 259 | KENTUCKY GUEST | 7 | G | Doug Campbell | Sugar Hill Stud | 4 |
| 260 | KINGS PALACE | 3 | G | Craig Eudey | Tertia Properties (Pty) Ltd (Nom: Mr S C Harley) | 4 |
| 261 | KINGS RIDGE | 3 | F | Stephanie Miller | Bush Hill Stud | 4 |
| 262 | KINGS RITUAL | 3 | F | Des Egdes | Tertia Properties (Pty) Ltd (Nom: Mr S C Harley) | 4 |
| 263 | KINGSTON BOY | 7 | G | Doug Campbell | Sugar Hill Stud | 4 |
| 264 | KITTY’S DESTINY | 4 | G | Joe Soma | Balmoral Stud | 4 |
| 265 | KOMESHANS FLIGHT | 3 | F | Yogas Govender | Mr A B Hogg | 4 |
| 266 | LAST HUNT | 3 | C | Graystone Stud | 4 | |
| 267 | LATERS BABY | 3 | F | Dennis Bosch | Mr P G Choice | 4 |
| 268 | LEAGUE OF SHADOWS | 3 | G | Michael Roberts | Mrs P A Young | 4 |
| 269 | LEE’S STAR | 3 | G | Piemonte Stud | 4 | |
| 270 | LIGHT HOUSE LADY | 3 | F | Greg & Karen Anthony | Bush Hill Stud | 4 |
| 271 | LOCK HIM UP | 5 | G | Scott Kenny | Mr Bruce Le Roux | 4 |
| 272 | LONDON OLYMPICS | 7 | M | James Goodman | Summerhill Stud (Pty) Ltd | 4 |
| 273 | LOUELLA | 3 | F | Duncan Howells | Piemonte Stud | 4 |
| 274 | MAJESTIC SWORD | 3 | G | Summerhill Stud (Pty) Ltd | 4 | |
| 275 | MAMASITA | 5 | M | Weiho Marwing | Summerhill Stud (Pty) Ltd | 4 |
| 276 | MAN AT WAR | 3 | G | Sean Tarry | Mr J J Snyman | 4 |
| 277 | MARRON | 3 | G | Tony Rivalland | Backworth Stud | 4 |
| 278 | MAYBE | 4 | F | Doug Campbell | Sugar Hill Stud | 4 |
| 279 | MEXICAN WAVE | 3 | F | Graystone Stud | 4 | |
| 280 | MIDNIGHT MESSENGER | 3 | G | Sean Tarry | Bush Hill Stud | 4 |
| 281 | MILNE | 3 | C | St John Gray | Graystone Stud | 4 |
| 282 | MINDS EYE | 3 | F | Dennis Drier | Summerhill Stud (Pty) Ltd | 4 |
| 283 | MISS BRODY | 5 | M | Wendy Whitehead | The Fort Stud | 4 |
| 284 | MISS SUEY | 3 | F | Duncan Howells | Rathmor Stud (Nom: Mr B J McHardy) | 4 |
| 285 | MIZSHOWBIZ | 3 | F | Gavin van Zyl | Scott Bros | 4 |
| 286 | MOGOSTAR | 3 | F | Dennis Drier | Clifton Stud | 4 |
| 287 | MONTBRECIA | 3 | F | Tertia Properties (Pty) Ltd (Nom: Mr S C Harley) | 4 | |
| 288 | MUMSTER | 3 | C | St John Gray | Graystone Stud | 4 |
| 289 | MY CHERRY | 4 | F | Sean Tarry | Summerhill Stud (Pty) Ltd | 4 |
| 290 | MYELISHA | 3 | F | Craig Eudey | Linington & Sons | 4 |
| 291 | NERO | 7 | G | Gavin van Zyl | Golden Acres | 4 |
