|

KZN Breeders Dressage Challenge Update

IMG_2057

KZN Breeders – DRESSAGE SHOW RESULTS                          
NOT IN ORDER OF PLACING                          
PRELIM                   NOT IN ORDER OF PLACING      
Horse   Rider   Feb 16 Mar 16 Apr 16 May 16 H&W ‘June 16 KZN CH June 16 Total Shows Entered Placing Points Awarded
        % % % %     %      
Pocket Filler   Jessica McDowall   57.72 66.22 65.59 60.76 60.29   62.12 5    
Alvins Ailey   Claire Wager   66.22 60.45 0.00 58.34 0.00   61.67 3    
Cesare   Rebecca Noble – JNR   0.00 0.00 60.47 0.00 0.00   60.47 1    
Gaudi   Elizabeth Valentine   57.49 58.57 60.79 0.00 0.00   58.95 3    
Regal Majesty   Jessica Stapleberg   0.00 0.00 0.00 0.00 59.47   59.47 1    
Erudite   Anneleen Neetling   0.00 0.00 0.00 0.00 0.00   0.00 0    
Indian Connection   Kate Quin   0.00 53.20 0.00 50.36 0.00   51.78 2    
Miss Honey Buns   Maxine Robinson   0.00 53.20 0.00 0.00 0.00   53.20 1    
                           
NOVICE                   NOT IN ORDER OF PLACING      
Horse   Rider   Feb 16 Mar 16 Apr 16 May 16 H&W ‘June 16 KZN CH June 16 Total Shows Entered Placing Points Awarded
        % % % %     %      
Ticket to Paradise   Kayla Van Der Walt   65.05 0.00 0.00 0.00 0.00   65.05 1    
My Valentino   Kate Clelland   61.34 0.00 0.00 0.00 0.00   61.34 1    
Bella’s Magic   Adi Weereim   59.81 0.00 62.75 0.00 0.00   61.28 2    
Lagoon   Melissa Boulind   62.74 58.63 0.00 59.92 0.00   60.43 3    
African Drum Beat   Jennifer Smith   61.86 62.54 57.68 57.30 0.00   59.85 4    
Streaker   Danielle Jorre de Jorre   59.90 59.42 0.00 0.00 0.00   59.66 2    
Regal Majesty   Jessica Stapleberg   56.53 0.00 61.06 0.00 0.00   58.80 2    
Captian’s League   Sharon Blades   57.89 59.16 0.00 60.17 0.00   59.07 3    
Mr H   Shane Hopkins   58.78 0.00 56.81 54.05 0.00   56.55 3    
Bullion Boy   Lara Kemlo   57.51 0.00 0.00 0.00 0.00   57.51 1    
Erudite   Anneleen Neetling   0.00 0.00 54.12 0.00 0.00   54.12 1    
                           
ELEMENTARY                   NOT IN ORDER OF PLACING      
Horse   Rider   Feb 16 Mar 16 Apr 16 May 16 H&W ‘June 16 KZN CH June 16 Total Shows Entered Placing Points Awarded
        % % % %     %      
Centennial   Heather Cochrane   0.00 62.96 65.51 0.00 0.00   64.24 2    
Ticket to Paradise   Kayla Van Der Walt – JNR   0.00 0.00 56.80 62.17 56.20   58.39 3    
                           
                           
                           

 

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *