|
RACE RECORD Sold as foal for 250.000 guineas WON Gr3 Railway S. (1200m) WON Tyros S. (1400m) 2nd Gr3 Anglesey S. (1260m) (operated for knee chips at season-end) (favourite for Epsom Derby; knee injury, retired) Sire of Kings Chapel(NZ), Miss Zummerudd, Imperial Image, Indigo Princess Standing at The Fort Stud. |
| Sadler’s Wells | Northern Dancer | Nearctic | Nearco |
| Lady Angela | |||
| Natalma | Native Dancer | ||
| Almahmoud | |||
| Fairy Bridge | Bold Reason | Hail To Reason | |
| Lalun | |||
| Special | Forli | ||
| Thong | |||
| Zummerudd | Habitat | Sir Gaylord | Turn-To |
| Somethingroyal | |||
| Little Hut | Occupy | ||
| Savage Beauty | |||
| Ampulla | Crowned Prince | Raise A Native | |
| Gay Hostess | |||
| A.I. | Abernant | ||
| Asti Spumante |
