KZN Breeders Race Series Log For 3YO’s And Up – 27 January 2014
KZN Breeders Race Series Log For 3YO’s And Up – 27 January 2014 |
The first log is out for the Three year old and up KZN-bred colts and fillies in line to run on 28 June 2014 in six races (seven with two year olds) for R200 000 each – over distances of 1200m, 1600m and 1900m. Over 800 entries for six races for three year olds and up, and over 200 entries received for the single Juvenile Two year old race.
The seventh race is for two year olds over 1200m – the two year old KZN-bred log will be published seperately.
Who will be in the final fields?
Keep an eye as we post logs fortnightly to see which KZN-breds will make it into the final fields. Supplementary entries open in April. The log excludes the Million Mile entries which follow normal procedures.
Keep an eye on our Million Mile page for more information surrounding the race day and KZN Breeders Million Mile.
The current leader is Alesh Naidoo’s talented Admire Main filly, Admiral’s Eye. Besides being the first of Admire Main’s progeny to give him Bold Black Type, she is bred in partnership by Mr P A M Magid & Summerhill Stud, out of a super broodmare named Surfer’s Eye by Elliodor.
The filly has now had three wins and placed seven times from just 11 starts – including finishing less than three lengths off For The Lads in the Gr 1 Golden Slipper, and less than a month later finishing third in the Gr 1 Thekweni Stakes. She has since followed this up with a third in the Gr 3 Gauteng Fillies Mile.
Surfers Eye may just find herself a recipient of the Broodmare Of The Year title in one of these coming years – from seven runners she has produced six winners (with 23 wins between them) including four Black Type horses – including winning full-sisters Rapid Flow and Saltwater Girl, both by Modern Day. Surfers Eye continued this with Shogunnar (by Solksjaer), who places second in the Gr 1 Summer Cup and third in the Gr 1 Daily News 2000. She has an as yet unraced 2011 Kahal filly named Surfing Belle.
From an imported damline, Surfers Eye is out of a Malinowski/Hard Ridden mare – the pedigree includes the likes of sires Lombard, Vaguely Noble and Lead On Time under the third dam.
Thank you to the owners, breeders and trainers who have enthusiastically supported our KZN Breeders Race Day.
KZN BREEDERS SERIES AS AT 26 JANUARY 2014 FOR 3YO’s AND UP | ||||||
No. | Horse | Age | Sex | Trainer | Breeder | Points |
1 | ADMIRAL’S EYE | 3 | F | Charles Laird | Mr P A M Magid & Summerhill Stud (Pty) Ltd | 18 |
2 | AUCTION KING | 3 | G | Paul Lafferty | Mr & Mrs Bruce Le Roux | 18 |
4 | TORA TORA | 3 | G | Scott Kenny | Summerhill Stud (Pty) Ltd | 18 |
3 | ISLAND FIESTA | 5 | G | Wendy Whitehead | Backworth Stud | 18 |
5 | THE MUTINEER | 4 | G | Scott Kenny | Summerhill Stud (Pty) Ltd | 14 |
6 | ENCHANTED SILK | 3 | F | Sean Tarry | Gold Star Stud | 13 |
7 | FLYFIRSTCLASS | 4 | G | Craig Eudey | Summerhill Stud (Pty) Ltd | 13 |
8 | MESMERISING MELODY | 4 | F | Sean Tarry | Clifton Stud | 13 |
9 | SUCH FUN | 5 | M | Tony Rivalland | Mr G H Rowles | 13 |
16 | RED LABEL | 3 | F | Dennis Drier | Messrs G A R Sturlese & P de Marigny | 12 |
18 | WHAT A BOYTJIE | 3 | C | Alec Laird | Summerhill Stud (Pty) Ltd | 12 |
11 | COOLS STYLE | 4 | G | Craig Eudey | Avalon Stud | 12 |
17 | THE MONEY SHOT | 4 | G | Sean Tarry | Mr & Mrs Bruce Le Roux | 12 |
10 | CLASSIC ILLUSION | 5 | M | Gary Alexander | Summerhill Stud (Pty) Ltd | 12 |
12 | DANCING MAN | 5 | G | Corinne Bestel | Keivan Stud | 12 |
15 | MISS K | 5 | M | Louis Goosen | Summerhill Stud (Pty) Ltd | 12 |
13 | DEVON GOLD | 6 | G | Adam W Kethro | Greenhill Farm | 12 |
14 | MIGHTY OAK | 7 | G | Doug Campbell | Sugar Hill Stud | 12 |
21 | SAFE BET | 3 | F | Michael Roberts | Summerhill Stud (Pty) Ltd | 11 |
20 | EUPHORIA | 4 | F | Johan Janse van Vuuren | Messrs G A R Sturlese & P de Marigny | 11 |
19 | ANGEL GABRIEL | 5 | G | St John Gray | Graystone Stud | 11 |
24 | CAYENNE | 3 | F | Chris Erasmus | Yellow Star Stud | 10 |
27 | FLIGHT WARNING | 3 | C | Gary Alexander | Summerhill Stud (Pty) Ltd | 10 |
31 | OBLIGATION | 3 | G | Dennis Drier | Rathmor Stud (Nom: Mr B J McHardy) | 10 |
35 | SAMBA SERENADE | 3 | F | Dianne Stenger | Clifton Stud | 10 |
22 | A P STRIKE | 4 | G | Garth Puller | Bush Hill Stud | 10 |
29 | KAILANI | 4 | F | Lucky Houdalakis | The Claddagh Stud | 10 |
32 | PIANO MAN | 4 | G | James Goodman | Mr & Mrs A W Procter | 10 |
33 | RED ROSETTE | 4 | F | Duncan Howells | Dr A R Bechard | 10 |
36 | TOMORROW’S MISS | 4 | F | Roy Magner | Summerhill Stud (Pty) Ltd | 10 |
37 | UMOYANA | 4 | F | Tony Rivalland | Summerhill Stud (Pty) Ltd | 10 |
25 | CINEMA SCOPE | 5 | G | Gavin van Zyl | Scott Bros | 10 |
26 | DAME VICTORIA | 5 | M | Kumaran Naidoo | Summerhill Stud (Pty) Ltd | 10 |
28 | HIGHLAND FLING | 5 | G | Mike Pappas | Mr M L Pappas | 10 |
34 | RHEIMS | 5 | G | Alec Laird | Tertia Properties (Pty) Ltd (Nom: Mr S C Harley) | 10 |
23 | AFRICAN GLADIATOR | 7 | G | Cliffie Miller | Mr B D van Laun | 10 |
30 | KRACKERJACK ACE | 7 | G | Mark Dixon | Mr F Tarbitt | 10 |
38 | WEST END | 7 | M | Jeff Freedman | Mr G H Rowles | 10 |
39 | KINEMATIC COUNTESS | 5 | M | Roy Magner | Mr P du Toit | 9 |
40 | ACAPULCO | 3 | G | Dennis Drier | Rathmor Stud (Nom: Mr B J McHardy) | 8 |
41 | BODYBUILDER | 3 | G | Gavin van Zyl | Summerhill Stud (Pty) Ltd | 8 |
42 | BURWAAZ | 3 | G | Garth Puller | Shadwell Stud | 8 |
43 | COSIMCOOLERTHANYOU | 3 | F | St John Gray | Mr & Mrs J Martin | 8 |
52 | LADY CHESTNUT | 3 | F | Kumaran Naidoo | Camtara Trading CC (Nom: Mr M G Gramanie) | 8 |
55 | MR MULLINER | 3 | C | Gary Alexander | Mr P A M Magid | 8 |
57 | NISA’S LOVE | 3 | F | Charles Laird | Summerhill Stud (Pty) Ltd | 8 |
58 | OLYMPIC GOAL | 3 | F | Corne Spies | Linington & Sons | 8 |
60 | PHILANTHROPIC | 3 | G | Duncan Howells | Scott Bros | 8 |
63 | SCRUM HALF | 3 | G | Gavin van Zyl | Mr G H Rowles | 8 |
64 | SHEIK’S BRAASHEE | 3 | C | Michael Miller | R C Muir Thoroughbred Enterprises (Pty) Ltd | 8 |
65 | SOLAR STAR | 3 | C | Dean Kannemeyer | Summerhill Stud (Pty) Ltd | 8 |
68 | UMBANI | 3 | G | Garth Puller | Wood-Moore Manor Stud | 8 |
51 | JUMPSTART | 4 | F | Gary Alexander | Summerhill Stud (Pty) Ltd | 8 |
53 | LUXARDO | 4 | G | Mark Dixon | Backworth Stud | 8 |
56 | NEGEV | 4 | F | Louis Goosen | Summerhill Stud (Pty) Ltd | 8 |
59 | ORANGE BLOSSOM | 4 | F | Duncan Howells | Mr & Mrs Bruce Le Roux | 8 |
61 | PLATE OF PLATINUM | 4 | G | Ivan Moore | Mr C J Saunders | 8 |
62 | QAHAL’S APPLAUSE | 4 | F | Duncan Howells | Bush Hill Stud | 8 |
46 | DODGE CITY | 5 | G | Pat Lunn | Summerhill Stud (Pty) Ltd | 8 |
47 | EXTRA ZERO | 5 | M | Sean Tarry | Summerhill Stud (Pty) Ltd | 8 |
67 | SWELL PARTY | 5 | M | Tony Rivalland | Mr G H Rowles | 8 |
44 | COTSWOLD | 6 | M | Chris Erasmus | Yellow Star Stud | 8 |
48 | FAT CHANCE | 6 | G | Mike Pappas | Mr M L Pappas | 8 |
49 | FORMATION | 6 | M | St John Gray | Graystone Stud | 8 |
54 | MODERN ROYAL | 7 | G | Alyson Wright | Canter Past Breeding | 8 |
45 | DANCING ARROW | 8 | M | Mike Pappas | Messrs D B & R J Wilson | 8 |
66 | SUN CITY | 9 | G | Corinne Bestel | Summerhill Stud (Pty) Ltd | 8 |
69 | APPLE PIE | 3 | G | Doug Campbell | Sugar Hill Stud | 7 |
70 | BEZANOVA | 3 | G | Alec Laird | Clifton Stud | 7 |
75 | DIAMOND DIVA | 3 | F | Gavin van Zyl | Chavonne Stud | 7 |
76 | FYRKAT | 3 | G | Louis Goosen | Summerhill Stud (Pty) Ltd | 7 |
78 | GOOGLE IT | 3 | G | Sean Tarry | Summerhill Stud (Pty) Ltd | 7 |
79 | HANA | 3 | F | Gavin van Zyl | Summerhill Stud (Pty) Ltd | 7 |
81 | LUCKY BREAK | 3 | G | Tony Rivalland | Backworth Stud | 7 |
83 | MOJO G | 3 | G | Dennis Drier | Summerhill Stud (Pty) Ltd | 7 |
90 | SUMMERTIME | 3 | F | Greg & Karen Anthony | Greenhill Farm | 7 |
92 | TRIP KINGS | 3 | G | Greg & Karen Anthony | Mr & Mrs Bruce Le Roux | 7 |
93 | UMTATA | 3 | F | Lucky Houdalakis | Summerhill Stud (Pty) Ltd | 7 |
94 | YOURMYEVERYTHING | 3 | F | St John Gray | Graystone Stud | 7 |
71 | BREEDERS CUP | 4 | C | Garth Puller | Messrs G A R Sturlese & P de Marigny | 7 |
73 | COY BOY | 4 | G | Des Egdes | Golden Acres | 7 |
80 | HOUSECARL | 4 | G | Gavin van Zyl | Mr P du Toit | 7 |
84 | MR WHATEVER | 4 | G | Pat Lunn | Mr S M Fuhri | 7 |
85 | NO WORRIES | 4 | G | Gavin van Zyl | Summerhill Stud (Pty) Ltd | 7 |
88 | SHELLYS CONNECTION | 4 | F | Garth Puller | The Fort Stud | 7 |
72 | CHESTNUT CHARGER | 5 | G | St John Gray | Graystone Stud | 7 |
82 | MIDNIGHT SERENADE | 5 | G | Dianne Stenger | Clifton Stud | 7 |
86 | PUTINKA | 5 | M | Alistair Gordon | Balmoral Stud | 7 |
91 | SUTHERFENI | 5 | M | Kumaran Naidoo | Mr L Nunan | 7 |
87 | REIGN VICTORIOUS | 6 | G | Sean Tarry | Stormquest Close Corporation | 7 |
74 | DAY BY DAY | 7 | G | Doug Campbell | Sugar Hill Stud | 7 |
77 | GANDOLF THE GREAT | 7 | G | Lowan Denysschen | Mr & Mrs Rob Pickering T/A Middlefield Stud | 7 |
95 | ARCH RIVAL | 3 | G | Robbie Hill | Summerhill Stud (Pty) Ltd | 6 |
97 | CHADDERTON | 3 | F | Lucky Houdalakis | Summerhill Stud (Pty) Ltd | 6 |
99 | DREAM HUNTER | 3 | G | Louis Goosen | Greenhill Farm | 6 |
100 | EXCLUSIVELY | 3 | G | Corinne Bestel | Summerhill Stud (Pty) Ltd | 6 |
101 | HELL’S KITCHEN | 3 | F | Garth Puller | Aldora Stud | 6 |
102 | MYNAMEISBOND | 3 | G | Doug Campbell | Scott Bros | 6 |
103 | NIGHTS ON BROADWAY | 3 | F | Craig Eudey | Scott Bros | 6 |
105 | SIROCCO BAY | 3 | G | St John Gray | Clifton Stud | 6 |
106 | STRONG BLONDE | 3 | F | Pat Lunn | Summerhill Stud (Pty) Ltd | 6 |
107 | WATTALOTIGOT | 3 | F | Pat Lunn | Summerhill Stud (Pty) Ltd | 6 |
108 | WELLESLEY | 3 | G | Leon Erasmus | Breedon Stud Close Corporation | 6 |
96 | BALAU | 4 | C | James Goodman | Mr J M Goodman | 6 |
98 | DESROCHES | 4 | F | Greg & Karen Anthony | Mr B D van Laun | 6 |
104 | PRINCESS ARIEL | 4 | F | Corinne Bestel | Wood-Moore Manor Stud | 6 |
113 | FIRE THE ROCKET | 3 | G | Doug Campbell | Yellow Star Stud | 5 |
120 | WINTER STAR | 3 | F | Johan Janse van Vuuren | Summerhill Stud (Pty) Ltd | 5 |
110 | DIRTYDEALIN MAMMA | 4 | F | Gavin van Zyl | Mr & Mrs Bruce Le Roux | 5 |
111 | DIVINE GRACE | 4 | F | Gary Alexander | Summerhill Stud (Pty) Ltd | 5 |
114 | KING OF TORTS | 4 | G | Duncan Howells | Mr & Mrs Bruce Le Roux | 5 |
115 | LADY TATTY | 4 | F | Gavin van Zyl | Mr C M Kenton | 5 |
116 | LILLY’S RUSH | 4 | F | Des Egdes | Out Of Africa Stud | 5 |
117 | PEREGRINE KING | 4 | G | Craig Eudey | Linington & Sons | 5 |
118 | PINSTRIPE MISS | 4 | F | Alec Laird | Mr & Mrs Rob Pickering T/A Middlefield Stud | 5 |
119 | WARDANDI GIRL | 4 | F | Pat Lunn | Mr P L Lunn | 5 |
109 | BARACAH | 5 | G | Sean Tarry | Keivan Stud | 5 |
112 | FINAL SCORE | 5 | M | Sean Tarry | Summerhill Stud (Pty) Ltd | 5 |
122 | 2010COMPLICATED GIRL | 3 | C | 4 | ||
123 | 2010GENEROUS EMBRACE | 3 | C | Greg & Karen Anthony | 4 | |
124 | 2010SPECTATOR APPEAL | 3 | F | Lola Crawford | 4 | |
134 | ABDICATE | 3 | G | Michael Miller | Scott Bros | 4 |
136 | AETON | 3 | G | Lucky Houdalakis | Tertia Properties (Pty) Ltd (Nom: Mr S C Harley) | 4 |
137 | AGATHA PANTHER | 3 | F | Kumaran Naidoo | Bush Hill Stud | 4 |
139 | AL CIBERANO | 3 | G | Tony Rivalland | Mr R M Smith | 4 |
140 | AL FONZO | 3 | G | Chris Erasmus | Yellow Star Stud | 4 |
144 | ARABIAN APPROVAL | 3 | G | Lucky Houdalakis | Mr C J Saunders & Lady C O’Reilly | 4 |
146 | ARCTIC KING | 3 | G | Lucky Houdalakis | Mr & Mrs Bruce Le Roux | 4 |
149 | AT MIDNIGHT | 3 | F | Bush Hill Stud | 4 | |
153 | BAGS OF BOODLE | 3 | F | St John Gray | Mr C J Saunders | 4 |
154 | BARABILL | 3 | C | Alec Laird | Summerhill Stud (Pty) Ltd | 4 |
157 | BAREFOOT LADY | 3 | F | Lucky Houdalakis | Clifton Stud | 4 |
161 | BELAADY | 3 | F | Pat Lunn | Shadwell Stud | 4 |
162 | BELVEDERE PALACE | 3 | F | Duncan Howells | Kinmount Stud | 4 |
163 | BEZ VALLEY | 3 | F | Chris Erasmus | Yellow Star Stud | 4 |
165 | BILLY BOJANGLES | 3 | G | Michael Miller | Mr P L Fabricius | 4 |
169 | BLACK AGATE | 3 | G | Dean Kannemeyer | Backworth Stud | 4 |
173 | BLUES TRAVELLER | 3 | G | Mr & Mrs Rob Pickering T/A Middlefield Stud | 4 | |
175 | BOW ‘N ARROW | 3 | G | Heather E Adamson | Barton Hall Stud | 4 |
177 | BRIGTNUMBERTWO | 3 | G | Des Egdes | Mr C J Saunders | 4 |
178 | BUCK SHOT | 3 | C | Mr & Mrs Rob Pickering T/A Middlefield Stud | 4 | |
179 | BUFFALO BILL | 3 | G | Gavin van Zyl | Mr R Plersch | 4 |
181 | C’EST CHIQUE | 3 | F | Johan Janse van Vuuren | Scott Bros | 4 |
190 | CASHA | 3 | F | Johan Janse van Vuuren | Summerhill Stud (Pty) Ltd | 4 |
191 | CATCH A QUEEN | 3 | F | Heather E Adamson | Greenhill Farm | 4 |
196 | CHANTECLER | 3 | G | Pat Lunn | Yellow Star Stud | 4 |
201 | CHIEF ADMIRAL | 3 | G | Doug Campbell | Mr B B Campbell | 4 |
203 | CHILLINGHAM | 3 | C | Robbie Hill | Summerhill Stud (Pty) Ltd | 4 |
207 | COBY | 3 | F | Gary Alexander | Mr G A R Sturlese & Summerhill Stud | 4 |
208 | COCKADE | 3 | G | Lucky Houdalakis | Summerhill Stud (Pty) Ltd | 4 |
211 | COLOUR OF COURAGE | 3 | G | Michael Miller | Backworth Stud | 4 |
214 | COUSIN ANNIE | 3 | F | Glen Kotzen | Summerhill Stud (Pty) Ltd | 4 |
215 | COWBOY | 3 | G | Doug Campbell | Sugar Hill Stud | 4 |
216 | CRASH BOOM BANG | 3 | F | Paul Lafferty | Keivan Stud | 4 |
219 | D’VASH | 3 | G | Dennis Drier | Tertia Properties (Pty) Ltd (Nom: Mr S C Harley) | 4 |
224 | DEE DEE | 3 | F | Chris Erasmus | Yellow Star Stud | 4 |
226 | DHAAMER | 3 | C | Geoff Woodruff | Shadwell Stud | 4 |
227 | DIDICOTT | 3 | G | Chris Erasmus | Yellow Star Stud | 4 |
228 | DISKI | 3 | F | Alyson Wright | Rathmor Stud (Nom: Mr B J McHardy) | 4 |
229 | DON VITO | 3 | G | St John Gray | Summerhill Stud (Pty) Ltd | 4 |
230 | DOWN SIR DOWN | 3 | F | Pat Lunn | Backworth Stud | 4 |
236 | ETHYLENE | 3 | F | Dennis Drier | Scott Bros | 4 |
237 | EUSEBIUS | 3 | G | Paul Peter | Mr G M Elliott | 4 |
238 | EVEREST | 3 | C | St John Gray | Graystone Stud | 4 |
240 | FAIR CATCH | 3 | G | Kumaran Naidoo | Summerhill Stud (Pty) Ltd | 4 |
247 | FLIGHT CHECK | 3 | F | Gavin van Zyl | Summerhill Stud (Pty) Ltd | 4 |
250 | FORM UP | 3 | C | St John Gray | Graystone Stud | 4 |
254 | GALACTIC | 3 | G | Alec Laird | Scott Bros | 4 |
255 | GAMBOL | 3 | G | Paul Peter | Summerhill Stud (Pty) Ltd | 4 |
256 | GANGNAM STYLE | 3 | G | Mark Dixon | Clifton Stud | 4 |
257 | GARY THE GREAT | 3 | G | Dennis Drier | Clifton Stud | 4 |
258 | GEMSTONE COWBOY | 3 | G | Lucky Houdalakis | Mr & Mrs J Martin | 4 |
262 | GLOWFLY | 3 | C | St John Gray | Mr P G Choice | 4 |
263 | GO CHIC | 3 | F | Robbie Hill | Summerhill Stud (Pty) Ltd | 4 |
266 | GOLDEN KNIGHT | 3 | G | Lola Crawford | Greenhill Farm | 4 |
267 | GOLDEN MIRABILIS | 3 | F | Garth Puller | Wood-Moore Manor Stud | 4 |
269 | GRANDEUR | 3 | F | Luiz Cunha | Mrs M D J Liley | 4 |
270 | GRAVITATE | 3 | G | Johan Janse van Vuuren | Miss A C Riddle | 4 |
271 | GREASEPAINT | 3 | C | Roy Magner | Summerhill Stud (Pty) Ltd | 4 |
275 | HAMELIN BAY | 3 | G | Pat Lunn | Mr P L Lunn | 4 |
277 | HARRY CLEAVER | 3 | G | Mark Dixon | Mr & Mrs Rob Pickering T/A Middlefield Stud | 4 |
278 | HAWK WING | 3 | G | Dennis Drier | Ingrid Klug | 4 |
290 | I HAVE A DREAM | 3 | F | Greg & Karen Anthony | Mr P du Toit | 4 |
293 | IKIMASU | 3 | F | Gary Alexander | Summerhill Stud (Pty) Ltd | 4 |
302 | JAMMIN AWAY | 3 | F | St John Gray | Graystone Stud | 4 |
304 | JENNY GREEN | 3 | F | Lucky Houdalakis | Mr S R Rosseau | 4 |
310 | KALIES PRIDE | 3 | F | Duncan Howells | Summerhill Stud (Pty) Ltd | 4 |
313 | KARKWA | 3 | F | Johan Janse van Vuuren | Miss A C Riddle | 4 |
315 | KEISATSU | 3 | F | Summerhill Stud (Pty) Ltd | 4 | |
316 | KELIKOTE EXPRESS | 3 | G | Kumaran Naidoo | Mr L Nunan | 4 |
318 | KILLARNEY HOUSE | 3 | C | Greg & Karen Anthony | Bush Hill Stud | 4 |
322 | KING’S CHARGE | 3 | C | Adam W Kethro | Connington Stud | 4 |
332 | LADY CARTER | 3 | F | Wendy Whitehead | Scott Bros | 4 |
333 | LADY KINGTIN | 3 | F | Des Egdes | Mr & Mrs A Y van der Merwe Trust | 4 |
334 | LADY OF THE LORDS | 3 | F | Gary Alexander | Summerhill Stud (Pty) Ltd | 4 |
336 | LE FORTI | 3 | F | Alistair Gordon | Summerhill Stud (Pty) Ltd | 4 |
338 | LIGHTNING EYE | 3 | F | Lucky Houdalakis | Summerhill Stud (Pty) Ltd | 4 |
339 | LIGHTNING LILY | 3 | F | Dennis Drier | Clifton Stud | 4 |
340 | LITE AND BRIGHT | 3 | F | Louis Goosen | Summerhill Stud (Pty) Ltd | 4 |
342 | LONDON CALL | 3 | C | Mr & Mrs Bruce Le Roux | 4 | |
345 | LOTSACHOCOLATE | 3 | F | Chris Erasmus | Golden Acres | 4 |
346 | LUCKY PACKET | 3 | F | Doug Campbell | Sugar Hill Stud | 4 |
347 | MAID FOR WAR | 3 | F | Tony Rivalland | Backworth Stud | 4 |
350 | MANDOLIN RAIN | 3 | C | Dennis Drier | Mrs C M De Klerk | 4 |
355 | MEDITERRANEAN MAN | 3 | G | Dennis Drier | Mr S R Rosseau | 4 |
362 | MIDNITE SPIRIT | 3 | F | Johan Janse van Vuuren | Bush Hill Stud | 4 |
365 | MIND GAMES | 3 | C | St John Gray | Graystone Stud | 4 |
371 | MORETHANGREAT | 3 | F | Michael Miller | Summerhill Stud (Pty) Ltd | 4 |
373 | MR HIGGINS | 3 | G | Tony Rivalland | Summerhill Stud (Pty) Ltd | 4 |
374 | MR PRESIDENT | 3 | G | Doug Campbell | Summerhill Stud (Pty) Ltd | 4 |
375 | MULBERRY BAY | 3 | F | Gary Alexander | Summerhill Stud (Pty) Ltd | 4 |
377 | MYSTERY LADY | 3 | F | Mr M G Wishart | 4 | |
385 | NOBLE PEER | 3 | G | Michael Roberts | Mr G H Rowles | 4 |
388 | NOTTINGHAM FOREST | 3 | C | Greg & Karen Anthony | Hallmark Thoroughbreds | 4 |
393 | OVER VAR | 3 | G | Alec Laird | Mr George Subramoney | 4 |
395 | OVERTONE | 3 | F | Gary Alexander | Summerhill Stud (Pty) Ltd | 4 |
399 | PASTICHE | 3 | G | Mark Dixon | Summerhill Stud (Pty) Ltd | 4 |
401 | PAYNES BAY | 3 | G | Robbie Hill | Summerhill Stud (Pty) Ltd | 4 |
402 | PEARLY GATES | 3 | G | Doug Campbell | Sugar Hill Stud & Investment Breeders Close Corporation | 4 |
407 | PETER CULTURE | 3 | G | Robbie Hill | Tmen Stables | 4 |
409 | PHONETIC | 3 | F | Louis Goosen | Scott Bros | 4 |
411 | PLATINUM COAST | 3 | C | Dennis Drier | Summerhill Stud (Pty) Ltd | 4 |
412 | PLAY-PLAY | 3 | G | Louis Goosen | Scott Bros | 4 |
415 | POUNCIVAL | 3 | C | Wendy Whitehead | Miss A C Riddle | 4 |
417 | PRINCE FIREBALL | 3 | G | Tony Rivalland | Mr G H Rowles | 4 |
418 | PRINCESS BRYERLY | 3 | F | Tony Nassif | Mr H C N Da Costa | 4 |
419 | PRINCESS DUEL | 3 | F | Chris Erasmus | Mr & Mrs Bruce Le Roux | 4 |
420 | PRINCESS JULIETTA | 3 | F | Gavin van Zyl | Linington & Sons | 4 |
422 | PROMISING | 3 | F | Duncan Howells | Scott Bros | 4 |
423 | PROUD AS PUNCH | 3 | G | Doug Campbell | Sugar Hill Stud | 4 |
424 | PROVERB | 3 | F | Doug Campbell | Sugar Hill Stud | 4 |
430 | RAINY DAY | 3 | F | Sean Tarry | Summerhill Stud (Pty) Ltd | 4 |
434 | RED RED RUBY | 3 | G | Des Egdes | Clifton Stud | 4 |
439 | ROCKET LADY | 3 | F | Wendy Whitehead | Mr & Mrs G E Lees | 4 |
443 | ROYAL CHAMPION | 3 | C | Jeff Freedman | Mr & Mrs Rob Pickering T/A Middlefield Stud | 4 |
448 | SAKANIA | 3 | F | Greg & Karen Anthony | Mr & Mrs Bruce Le Roux | 4 |
450 | SARASOTA | 3 | F | Lucky Houdalakis | Mr & Mrs R J Clarkin T/A Clarkin Thoroughbred Services | 4 |
457 | SENSEI | 3 | G | Tony Rivalland | Summerhill Stud (Pty) Ltd | 4 |
460 | SHAKALAND | 3 | C | Gary Alexander | Summerhill Stud (Pty) Ltd | 4 |
461 | SHEEZDIVINE | 3 | F | Lucky Houdalakis | Barton Hall Stud | 4 |
475 | SOL’S CHOICE | 3 | G | Gavin van Zyl | Ingrid Klug | 4 |
476 | SOLAR EMPIRE | 3 | C | Alec Laird | Summerhill Stud (Pty) Ltd | 4 |
477 | SON OF THE SEA | 3 | G | Louis Goosen | Summerhill Stud (Pty) Ltd | 4 |
478 | SOPHIA | 3 | F | Chris Erasmus | Yellow Star Stud | 4 |
484 | STRONG VIBES | 3 | F | Summerhill Stud (Pty) Ltd | 4 | |
486 | STRUDEL | 3 | F | St John Gray | Graystone Stud | 4 |
488 | SUGAR BAY | 3 | F | Louis Goosen | St Bride’s Stud | 4 |
490 | SUMMER PRIDE | 3 | F | Orangewood Stud | 4 | |
491 | SUMMER SIXTYNINE | 3 | F | Greg & Karen Anthony | Scott Bros | 4 |
493 | SUN IS UP | 3 | G | Duncan Howells | Mr & Mrs J Martin | 4 |
494 | SUPERCEDE | 3 | F | Pat Lunn | Yellow Star Stud | 4 |
496 | SWANEE RIVER | 3 | F | Doug Campbell | Sugar Hill Stud | 4 |
497 | SWASH | 3 | F | Louis Goosen | Summerhill Stud (Pty) Ltd | 4 |
498 | SWEETCHILDINTIME | 3 | F | Gavin van Zyl | Avalon Stud | 4 |
499 | SWEETIE MY BABY | 3 | F | Paul Lafferty | Summerhill Stud (Pty) Ltd | 4 |
500 | SWISS ARROW | 3 | G | Alistair Gordon | Mr R Plersch | 4 |
501 | SYMBOLIK | 3 | G | Johan Janse van Vuuren | Kjell Foundation | 4 |
504 | TENDERWOOD | 3 | F | Greg & Karen Anthony | Clifton Stud | 4 |
505 | TERRA NOVA | 3 | G | Dennis Drier | Bush Hill Stud | 4 |
511 | THRONE | 3 | F | Duncan Howells | Somerset Stud | 4 |
514 | TITANIA | 3 | F | Lucky Houdalakis | Tertia Properties (Pty) Ltd (Nom: Mr S C Harley) | 4 |
515 | TONGAAT | 3 | G | Michael Miller | Scott Bros | 4 |
516 | TOO MUCH FUN | 3 | F | Gavin van Zyl | Backworth Stud | 4 |
520 | TRENDY GUY | 3 | G | Des Egdes | Mr & Mrs A Y van der Merwe Trust | 4 |
526 | TURN OF THE TIDE | 3 | C | Paul Lafferty | Mr G H Rowles | 4 |
539 | VARVELLO | 3 | C | Glen Kotzen | Mr & Mrs Bruce Le Roux | 4 |
543 | VINDALOO | 3 | C | Chris Erasmus | Yellow Star Stud | 4 |
549 | WHAT LUCK | 3 | F | Luiz Cunha | Mr G H Rowles | 4 |
552 | WILD LORD | 3 | G | Dennis Drier | Mr M G Wishart | 4 |
555 | WIND SEEKER | 3 | F | Chris Erasmus | Orangewood Stud | 4 |
557 | WINDHOEK | 3 | G | Alyson Wright | Scott Bros | 4 |
561 | YANGTZE KIANG | 3 | F | Lucky Houdalakis | Summerhill Stud (Pty) Ltd | 4 |
562 | YEAROFTHEDRAGON | 3 | C | Mark Dixon | Summerhill Stud (Pty) Ltd | 4 |
563 | YEOVILLE | 3 | F | Lucky Houdalakis | Yellow Star Stud | 4 |
565 | YURIES GOLD | 3 | G | Des Egdes | Leisurefin (Pty) Ltd T/A Midlands Thoroughbreds | 4 |
121 | 2009LALLISA | 4 | F | Lola Crawford | 4 | |
143 | APPLE TART | 4 | F | St John Gray | Graystone Stud | 4 |
147 | ARGYLE BAY | 4 | G | Doug Campbell | Sugar Hill Stud & B B Campbell | 4 |
160 | BEE KEEPER | 4 | G | Joe Soma | Mr & Mrs Bruce Le Roux | 4 |
170 | BLACK PEPPER | 4 | G | Louis Goosen | Scott Bros | 4 |
171 | BLAZE THE TRAIL | 4 | G | Doug Campbell | Sugar Hill Stud | 4 |
174 | BOLD FLASH | 4 | F | Paul Peter | Mr H C N Da Costa | 4 |
188 | CARIBBEAN DAY | 4 | G | Mark Dixon | Mr & Mrs Rob Pickering T/A Middlefield Stud | 4 |
200 | CHICACHERRYCOLA | 4 | F | Lola Crawford | Greenhill Farm | 4 |
202 | CHILI PEPPER | 4 | F | Gavin van Zyl | Summerhill Stud (Pty) Ltd | 4 |
