| |
Race Record
40 starts 11 wins 11 places R1 185 610
1st BETTING WORLD 1900 (Grade 2) (1900m), G2, R350000
1st DRILL HALL STAKES (GRADE 2) (1400m), G2, R350000
2nd SUNDAY TRIBUNE BYERLEY TURK (Grade 3) (1400m), G3, R125000
2nd CUP TRIAL (GRADE 3) (1800m), G3, R200000
2nd DRILL HALL STAKES (GRADE 2) (1400m), G2, R350000
4th CHRISTMAS HANDICAP (Grade 3) (1600m), G3, R200000
First season at stud 2011
2015 fee: R5000 live foal
First runner a winner and placed
Standing at Yellow Star Stud
|