HomeHomeBreeding InformationNewsStallionsImportant DatesImportant HistoryContact InformationImportant Links
KZN Breeders Million Mile Supplementary Entries And Weights Share

The supplementary entries and weights are in for the upcoming KZN Breeders Million Mile, but also see Las Ramblas being scratched from the field. See the supplementary entries in bold below. The Million Mile is incorporated into the KZN Breeders' Race Day which will take place 1 July at Greyville.

Click on the link to see the first entries and a bit more about the horses entered here.

DR HORSE A/S WGT M/R TRAINER

19 KINGS ENTOURAGE (4G) 61.0 99 A Lucky Houdalakis

3 THE MOUSEKETEER (4G) 61.0 99 A Sean Tarry

17 FURIOUS DANCER (4G) 61.0 96 A Kumaran Naidoo

15 BLACK WING (4G) 60.5 106 A Brett Crawford

16 COFFEE SHEIK (4G) 60.5 97 A Wendy Whitehead

Knock On Wood. Image: Gold Circle

5 CHECCETTI (4F) 58.5 97 BA Mike de Kock

9 * KNOCK ON WOOD (4G) 58.5 96 A Ormond Ferraris

2 * SUPER TROUPER (4G) 58.5 93 AT St John Gray

6 WISHFUL EYE (4F) 56.0 98 A Alyson Wright

27 RUBY CARTEL (4F) 56.0 95 BA Charles Laird

14 * ENCHANTED KINGDOM (4F) 56.0 88 A Paul Peter

28 LAS RAMBLAS (4F) 56.0 86 A James Goodman (Scratched)

10 PENHALIGON (3C) 55.5 89 A Alyson Wright

24 REGAL JOY (4G) 54.5 73 A Dennis Drier

18 MISS ZUMMERUDD (4F) 54.0 82 A Dennis Drier

Winter Mischief. Image: Gold Circle 23 BARACAH (3C) 53.5 91 BA Sean Tarry

4 JOSHUAS CROWN (3G) 53.5 91 A Alistair Gordon

1 SHAHRUHK (3G) 53.5 91 BA Glen Puller

8 SILVER AGE (3G) 53.5 88 A Jeff Freedman

21 * WINTER MISCHIEF (3C) 53.5 87 BA Herman Brown/Frank Robinson

26 ACAPELLA (3G) 53.5 85 AT Joe Soma

7 * YER-MAAN (3G) 53.5 80 BA St John Gray

20 ROCKY BAY (3G) 53.5 77 A Herman Brown/Frank Robinson

22 SILENT CALL (4F) 52.0 77 A Deon Visser

25 CLASSIC ILLUSION (3F) 51.0 86 A Gary Alexander

13 TOP TALENT (3F) 51.0 80 A Kumaran Naidoo

12 SUGAR RUSH (3F) 51.0 77 A Tony Rivalland

11 PARADISE SQUARE (3F) 51.0 75 A Mike de Kock

  • DECLARATIONS CLOSES AT 11:00 TUESDAY 26 JUNE 2012.
  • Information source courtesy of www.goldcircle.co.za

    =vc"